Model | PA10MPC | ||||||||
---|---|---|---|---|---|---|---|---|---|
Imperial | Metric | ||||||||
Cutting Capacity | Round (Diameter) | 11.8″ x 9.8″ 300 x 250 mm |
|||||||
Rectangle (W x H) | 11.8″ x 9.8″ | 300 x 250 mm | |||||||
Work Load Capacity | 5,600 lbs | 3,600 kg | |||||||
Saw Blade | Blade Size (L x T x W) | 11’6″ x 0.42″ x 1-1/4″ | 3503 x 1.1 x 34 mm | 11’6″ x 0.42″ x 1-1/4″ 3503 x 1.1 x 34 mm |
65-330 ft/min by Inverter 20-100 m/min by Inverter |
Hydraulic | |||
Blade Speed | 65-330 ft/min by Inverter | 20-100 m/min by Inverter | |||||||
Tension Control | Hydraulic | ||||||||
Blade Control | Cutting Control | Hydraulic Pressure & Flow Control Valve | Hydraulic Pressure & Flow Control Valve | Automatic Setting with Quick Approach Feeler | |||||
Top Limit Setting | Automatic Setting with Quick Approach Feeler | ||||||||
Vise Operation | Type | Front Split Vise & Rear Vise | Front Split Vise & Rear Vise | Hydraulic Full-Stroke Cylinder | |||||
Control | Hydraulic Full-Stroke Cylinder | ||||||||
Motors | Saw Blade | 5 HP | 3.7 kW | 5 HP 3.7 kW |
1 HP 0.75 kW |
1/4 HP 0.12 kW |
|||
Hydraulic Pump | 1 HP | 0.75 kW | |||||||
Cutting Fluid Pump | 1/4 HP | 0.12 kW | |||||||
Power Requirement | Power Supply Voltage | AC230V±10%, 3 PH, 60 Hz Required at Factory Voltage Setting | AC230V±10%, 3 PH, 60 Hz Required at Factory Voltage Setting | kVA | |||||
Power Requirement | kVA | ||||||||
Cutting Fluid | Tank Capacity | 21 gal | 80 liters | 21 gal 80 liters |
|||||
Hydraulic | Tank Capacity | 13 gal | 49 liters | 13 gal 49 liters |
569 psi 4.0 MPa (40 kgf/cm2) |
||||
Pressure Setting | 569 psi | 4.0 MPa (40 kgf/cm2) | |||||||
Chip Disposal | Chip Conveyor | ||||||||
Material Index | Index Mechanism | Shuttle Vise | Shuttle Vise | ||||||
Stroke | |||||||||
Length | |||||||||
Number of Input Station | |||||||||
Number of Cut-Off Pieces | |||||||||
Remnant Length | |||||||||
Machine Dimensions (W x L x H) | Head-Up Position | 89.1″ x 85.3″ x 70.0″ | 2188 x 2166 x 1778 mm | 89.1″ x 85.3″ x 70.0″ 2188 x 2166 x 1778 mm |
89.1″ x 85.3″ x 49.2″ 2188 x 2166 x 1250 mm |
||||
Head Down Position | 89.1″ x 85.3″ x 49.2″ | 2188 x 2166 x 1250 mm | |||||||
Table Height | 28.5″ | 727 mm | |||||||
Machine Weight | 3,500 lbs | 1588 kg |