Print this page

IDEAL Wide Sharp Bandsaw Blades

Produced from high carbon steel, our wide sharp blade is designed to fit a wide variety of machinery. This allows it to withstand variable feed rates while still maintaining a sharp edge throughout slicing, splitting, or peeling operations.

FOAM, FOOD, INSULATION, PLASTIC AND SPECIALIZED INDUSTRIAL APPLICATIONS

Tru-Trak, Ultra Tru-Trak, and Max-Track Finish

We offer Wide Sharp Blades in both Tru-Trak and Ultra Tru-Trak finishes. While Tru-Trak blades are finished on the front and back edges to aid in the tracking of the blade, our premium Ultra Tru-Trak blades are finished on all surfaces to ensure better tracking and minimal blade movement during machine operation. For extremely tight tolerance cutting applications, we recommend using Max-Track blades for the highest quality finish available.

Applications and Materials

  • All foam types
  • Leather
  • Carpet recycling
  • Rubber
  • Cork
  • Textiles

Available Sizes and Width / Ticknesses

Width x Thickness Finish Options
Dimensions (mm) Dimensions (inch) Tru-Trak Ultra Tru-Trak Max-Trak
50 x 0.6 mm (2 x .0236") 50 x 0.6 2 x .0236
50 x 0.65 mm (2 x .025") 50 x 0.65 2 x .025
50 x .08 mm (2 x .031") 50 x .08 2 x .031
52 x 0.9 mm (2-1/16 x .035") 52 x 0.9 2-1/16 x .035
60 x 0.6 mm (2-3/8 x .025") 60 x 0.6 2-3/8 x .025
60 x 1 mm (2-3/8 x .040") 60 x 1 2-3/8 x .040
64 x 0.9 mm (2-1/2 x .035") 64 x 0.9 2-1/2 x .035
70 x 0.9 mm (2-3/4 x .035") 70 x 0.9 2-3/4 x .035
76 x 0.9 mm (3 x .035") 76 x 0.9 3 x .035
80 x 0.6 mm (3-5/32 x .236") 80 x 0.6 3-5/32 x .236
80 x 1 mm (3-5/32 x .040") 80 x 1 3-5/32 x .040
85 x 1 mm (3-3/8 x .040") 85 x 1 3-3/8 x .040
85 x 1.2 mm (3-3/8 x .047") 85 x 1.2 3-3/8 x .047
90 x 1 mm (3-1/2 x .040") 90 x 1 3-1/2 x .040
95 x 1.2 mm (3-3/4 x .047") 95 x 1.2 3-3/4 x .047
100 x 1.2 mm (4 x .047") 100 x 1.2 4 x .047

Bevel and Edge

Montfort International
2500 av. Watt, Quebec City (Qc),
G1P 3T3, Canada
1-800-463-6668
info@montfort-international.com