Print this page

IDEAL Narrow Sharp Bandsaw Blades

Known for its versatility, Our Narrow sharp blade is designed to slice and peel a variety of soft products. Its finely sharpened edge results in a consistently smooth finish every time for every application. The carbon steel blade (also available in stainless steel) will also retain its edge for longer when used with grinding wheels specifically matched to the steel type and slicing application.

FOAM, FOOD, INSULATION, PLASTIC AND SPECIALIZED INDUSTRIAL APPLICATIONS

Applications and Materials

  • Low-density foam
  • Rubber
  • Fabric packaging materials
  • Insulation material
  • Vegetables
  • Cheese
  • Boneless meat products
  • Silk paper

Available Sizes and Width / Ticknesses

Width x Thickness Teeth per Inch
Dimensions (mm) Dimensions (inch) Single Edge Double Edge
3 x 0.45 mm (.118 x .018") 3 x 0.45 .118 x .018 ■
3 x 0.6 mm (.118 x .0236") 3 x 0.6 .118 x .0236 ■
3.6 x 0.6 mm (.141 x .0236") 3.6 x 0.6 .141 x .0236 ■
3.8 x 0.7 mm (.150 x .028") 3.8 x 0.7 .150 x .028 ■
4.5 x 0.65 mm (.177 x .025") 4.5 x 0.65 .177 x .025 ■
4.5 x 0.8 mm (.177 x .032") 4.5 x 0.8 .177 x .032 ■
4.8 x 0.5 mm (3/16 x .020") 4.8 x 0.5 3/16 x .020 ■
6 x 0.5 mm (1/4 x .020") 6 x 0.5 1/4 x .020 ■ ■
10 x 0.45 mm (3/8 x .018") 10 x 0.45 3/8 x .018 ■ ■
10 x 0.5 mm (3/8 x .020") 10 x 0.5 3/8 x .020 ■ ■
13 x 0.5 mm (1/2 x .020") 13 x 0.5 1/2 x .020 ■ ■
13 x 0.65 mm (1/2 x .025") 13 x 0.65 1/2 x .025 ■ ■
13 x 0.8 mm (1/2 x .032") 13 x 0.8 1/2 x .032 ■
15 x 0.45 mm (5/8 x .018") 15 x 0.45 5/8 x .018 ■ ■
15 x 0.5 mm (5/8 x .020") 15 x 0.5 5/8 x .020 ■ ■
19 x 0.45 mm (3/4 x .018") 19 x 0.45 3/4 x .018 ■ ■
19 x 0.5 mm (3/4 x .020") 19 x 0.5 3/4 x .020 ■ ■
19 x 0.65 mm (3/4 x .025") 19 x 0.65 3/4 x .025 ■ ■
19 x 0.8 mm (3/4 x .032") 19 x 0.8 3/4 x .032 ■
25 x 0.5 mm (1 x .020") 25 x 0.5 1 x .020 ■ ■
25 x 0.65 mm (1 x .025") 25 x 0.65 1 x .025 ■ ■
25 x 0.8 mm (1 x .032") 25 x 0.8 1 x .032 ■
30 x 0.45 mm (1-1/4 x .018") 30 x 0.45 1-1/4 x .018 ■ ■
30 x 0.5 mm (1-1/4 x .020") 30 x 0.5 1-1/4 x .020 ■ ■
30 x 0.65 mm (1-1/4 x .025") 30 x 0.65 1-1/4 x .025 ■
30 x 0.8 mm (1-1/4 x .032") 30 x 0.8 1-1/4 x .032 ■
38 x 0.5 mm (1-1/2 x .020") 38 x 0.5 1-1/2 x .020 ■
38 x 0.6 mm (1-1/2 x .0236") 38 x 0.6 1-1/2 x .0236 ■
38 x 0.65 mm (1-1/2 x .025") 38 x 0.65 1-1/2 x .025 ■
38 x 0.8 mm (1-1/2 x .032") 38 x 0.8 1-1/2 x .032 ■
38 x 0.9 mm (1-1/2 x .035") 38 x 0.9 1-1/2 x .035 ■

Bevel and Edge

Montfort International
2500 av. Watt, Quebec City (Qc),
G1P 3T3, Canada
1-800-463-6668
info@montfort-international.com