Power supply | 400 | 50 | 3 | Volt | Hz | Phase |
Disc motor power | 1,8 ( 2,5 ) | kW ( hp ) |
Abrasive belt motor power | 3,3 - 2,6 ( 4,5 - 3,5 ) | kW ( hp ) |
Motor speed | 2800 - 1400 | tr/min |
Peripheral speed | 25 - 10 | m/sec |
Abrasive belt dimension (wide x length) | (2x) 60 x 900 | mm |
Overall dimension (Width x Depth x Height) | 750 x 910 x H. 1550 | mm |
Acoustic emission | 80 | dB |
Weight standard machine | 360 | kg |
Dust extraction connection | ø 80 | mm |
Stations | 1 | No. |
Workpiece diameter allowed | ø 5 ÷ ø 120 | mm |
Minimum radius bend pipe | R. 150 | mm |
This equipment is an automatic filtration device for the coolant. It is equipped with a collection tank with a capacity of 170 liters and an electric pump for continuous recirculation in the machine. Automatic filtration takes place by means of a float which detects when the filtering fabric is dirty and can no longer filter and at that point advances the carpet and replaces the dirty filtering fabric with a new one without the need for operator intervention.