Print this page

HR Combo Vibratory Tribofinishing Machine

The HR Combo Series features the same structural design as the HR Series machines, but also adds a second chamber for parts drying. This structure utilizes the same tank head design for structural integrity.

Tribofinishing

The HR Combo Series features the same structural design as the HR Series machines, but also adds a second chamber for parts drying. This structure utilizes the same tank head design for structural integrity. The addition of the second chamber to the outside of the process area reduces costs and floor space. With unload gates available for both the processing and drying channel, this is one of our most versatile machines.

Features

  • One Drive System
  • One Machine that Processes & Dries Parts
  • One Electrical Panel
  • Smaller Footprint
  • Heavy duty Welded Steel Construction
    Main building component of the bowl is 1/2” thick pressure vessel material.
  • Cast Polyurethane Liner
    Polyurethane liner is cast, not sprayed on. This improves media rebound and provides more wear depth. 50% additional lining in high wear areas.
  • “U” Shaped Straight or Curved Wall Processing Bowl
  • Full 90º Wrap-Around Separation Screen
  • Cartridge Drive System
    Features adjustable top and bottom eccentric weights. Drive exchange program with in-stock availability.
  • Premium Efficiency, T-frame Motor 230 or 460/3/60
    Specify 230 or 460 volts. Motor is mounted to nonvibrating base. Belt drive to main shaft for 1,250 V.P.M.
  • Water-Driven Compound System
  • Heat Lamp(s), with Control Panel Mounted Controls

Model Details

HRC-3, 5

  • Semi-Automatic Control Panel
  • Digital Process Timer
  • Water Driven Compound System
  • Manual Lever Gate
  • Grease Drive System
  • 1 Heat Lamp Assembly
  • Internal Stainless Wrap Screen

HRC-11, 17, 23, 29

  • Semi-Automatic Control Panel
  • Water Driven Compound System
  • Digital Process Timer
  • Pneumatic Gate
  • Recirculating Oil Lube Drive System
  • 2 Heat Lamp Assemblies - HRC-11, HRC-17
  • 3 Heat Lamp Assemblies - HRC-23, HRC-29
  • Internal Stainless Wrap Screen

Technical Specifications

MODEL HRC-3 SL CL HRC-5 SL CL HRC-11 SL CL HRC-17 SPT HRC-17 CPT HRC-23 SPT CPT HRC-29 SPT CPT
Total Capacity L (cu.ft.) 165 (5.5) 300 (10.71) 601 (20.4) 990 (33.1) 990 (33.1) 1500 (50.3) 1699 (60.0)
Max Working Capacity L (cu.ft.) 75 (2.5) 150 (5) 300 (10.6) 381 (15) 340 (12) 540 (19) 780 L (26)
Dryer Channel Capacity L (cu.ft.) 48 (1.7) 68 (2.4) 283 (10) 566 (20) 566 (20) 512 (18.1) 994 (35.1)
Overall Diameter mm (in.) 1321 (52) 1676 (66) 2134 (84) 2438 (96) 2438 (96) 2540 (100) 2845 (112)
Overall Height mm (in.) 1155 (45.5) 1181 (46.5) 1320 (52) 1346 (53) 1346 (53) 1346 (53) 1372 (54)
Process Channel Width mm (in.) 190 (7.5) 259 (10.2) 317 (12.5) 381 (15) 381 (15) 457 (18) 508 (20)
Screen Deck Width mm (in.) 152 (6) 203 (8) 279 (11) 330 (13) 330 (13) 381 (15) 432 (20)
Screen Deck Height mm (in.) 939 (37) 873 (39) 279 (11) 1066 (42) 1016 (40) 1066 (42) 1118 (44)
Base Diameter mm (in.) 1041 (41) 1193 (47) 1448 (57) 1702 (67) 1702 (67) 1702 (67) 1702 (67)
Dryer Channel Width mm (in.) 119 (4.68) 214 (8.43) 249 (9.8) 330 (13) 330 (13) 305 (12) 405 (16)
Drain Sizes mm (in.) / # of Drains 101.6 (4) / 1 101.6 (4) / 3 101.6 (4) / 3 101.6 (4) / 3 101.6 (4) / 3 101.6 (4) / 3 101.6 (4) / 3
Motor Horse Power kw (HP) 2.2 (3) 2.2 (3) 5.6 (7.5) 7.5 (10) 7.5 (10) 7.5 (10) 11.1 (15)
460 Volts Amp Load 7.8 7.8 14 17 717 17 17
230 Volts Amp Load 12.6 12.6 25 31 31 31 31
Aprox Shipping Weight kg (lbs.) 997.9 (2,200) 1360.8 (3,000) 2267.9 (5,000) 2494.7 (5,500) 2494.7 (5,500) 2812.2 (6,200) 2993.7 (6,600)
Montfort International
2500 av. Watt, Quebec City (Qc),
G1P 3T3, Canada
1-800-463-6668
info@montfort-international.com