High-performance carbide particles bandsaw blade for cutting abrasive materials and bonded materials that cannot be cut easily by normal toothed bandsaw blades, for example: vehicle tires, graphite, brake linings, glass-fiber reinforced plastics, cables and ceramic tiles.
CODES 85-86
Width x Thickness | Teeth per Inch | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions (mm) | Dimensions (inch) | .039 Kerf | .042 Kerf | .047 Kerf | .047 Kerf | .054 Kerf | .056 Kerf | .057 Kerf | .063 Kerf | .066 Kerf | .066 Kerf | .076 Kerf | .076 Kerf | .079 Kerf | .086 Kerf | ||
Fine | Med | Med | Med | Med | Med/Coarse | Med | Med/Coarse | Med/Coarse | Med/Coarse | Coarse | Coarse | Coarse | Coarse | ||||
D | C | D | C | C | D | C | D | D | C | D | C | D | D | ||||
6 X 0.5 mm (1/4 X .020") | 6 X 0.5 | 1/4 X .020 | ■ | ||||||||||||||
10 X 0.6 mm (3/8 X .025") | 10 X 0.6 | 3/8 X .025 | ■ | ■ | ■ | ||||||||||||
13 X 0.6 mm (1/2 X .025") | 13 X 0.6 | 1/2 X .025 | ■ | ■ | ■ | ■ | |||||||||||
19 X 0.8 mm (3/4 X .032") | 19 X 0.8 | 3/4 X .032 | ■ | ■ | ■ | ■ | |||||||||||
27 X 0.9 mm (1 X 0.35") | 27 X 0.9 | 1 X 0.35 | ■ | ■ | ■ | ■ | |||||||||||
34 X 1.1 mm (1-1/4 X .042") | 34 X 1.1 | 1-1/4 X .042 | ■ | ||||||||||||||
41 X 1.1 mm (1-1/2 X .050") | 41 X 1.1 | 1-1/2 X .050 | ■ |
D = Discontinu
C = Continu
Med = Medium
Coarse = Épais / Large