

| Power supply | 400 | 50 | 3 | Volt|Hz|Phase |
| Motor power | 2,2 - 1,3 ( 3 - 1,8 ) | kW ( hp ) |
| Motor speed | 2800 - 1400 | tr/min |
| Acoustic emission | 68 | dB |
| Overall dimension (Width x Depth x Height) | 1000 x 700 x H. 1300 | mm |
| Weight standard machine | 210 | kg |
| Bevel dimension (diagonal) | 0 ÷ 8 | mm |
| Bevel angle | 15 ÷ 45 | ° |
| Milling cutter diameter | ø 110 | mm |
| Quantity of widia insert milling cutter | 10 | No. |
| Widia insert type/code | SPUN 19 04 08 | ISO |
| Support table dimension | 120 x 1000 |
mm |
| Peripheral speed | 8 - 16 | m/sec |
Strong base with anti-vibration rubbers at the base and a useful shelf for tools inside.
Low voltage electric controls with padlock device integrated in the main electric switch.
Emergency stop with electronic motor braking with safety anti-reset function.
Motor 2 speeds
Rectified and grooved guides with hardening treatment for a prolonged friction resistance.
Axial displacement for full use of the cutting surface of the inserts.
Chamfering guide with index for bevels from 15 ° to 45 °.
Handwheel for chamfer dimension adjustment.
Milleler body complete with 10 tungsten carbide inserts.