
To get the most from your sawmill, choosing the right bandsaw blade is just as important as selecting the mill itself. A blade suited to your application delivers cleaner cuts, a better surface finish, more efficient sawdust evacuation and longer blade life, while reducing downtime caused by blade changes and maintenance. With this in mind, Montfort International developed the IDEAL APEX blade family to meet the diverse needs of portable and mobile sawmill operators.
The IDEAL APEX family includes several blade models developed to meet the diverse requirements of portable and mobile sawmilling. Every blade is manufactured from premium-quality strip material sourced from Sweden or the United States, then transformed and custom welded in our Québec workshop to deliver consistent quality, fast availability and performance tailored to each application.
Chaque modèle possède toutefois ses propres caractéristiques. Géométrie des dents, type d'acier, flexibilité, résistance à l'usure ou capacité d'évacuation des copeaux : chaque lame a été conçue pour offrir un rendement optimal selon le type de bois, les conditions de coupe et les exigences de production.
Each model offers its own unique characteristics. Tooth geometry, steel composition, flexibility, wear resistance and chip evacuation all play a role in determining how a blade performs. Every IDEAL APEX blade has been engineered to deliver optimum results based on the wood species being cut, sawing conditions and production requirements. Whether you're looking for a versatile blade for everyday sawing, a specialized blade for frozen wood or pallet cutting, or a bi-metal solution for demanding, high-production applications, the IDEAL APEX family makes it easy to choose the blade that best matches the way you work.
Fast delivery: 1 to 3 business days.
Compare the key features of each IDEAL APEX blade below to quickly identify the model best suited to your sawing application. Click on any blade name to view its detailed product page.
| Lame | Description | Applications |
|---|---|---|
| IDEAL APEX RF Reference Force |
Top rated seller. Longevity Durabilité Sustainability Re-sharpenable Very flexible Better sawing precision Impeccable finish Very little loss of material This blade is found on all models of mills and sawmills |
For all hardwoods, softwoods or resinous woods. For laminates. Exotic woods. |
| IDEAL APEX MP Maximum Performance |
Perfect carbon blade for use on less powerful/weaker portable sawmills/sawmills Flexible bands suitable for small flywheels Special alloy that provides exceptional strength and longevity of the blade Individually hardened hook tooth tips |
For all hardwoods, softwoods or resinous woods For laminates |
| IDEAL APEX CC Reference Force Chip Crunch |
Slitting blade designed to remove more saw dust Removes dust and chips between planks Blade recommended for cutting frozen wood and cutting recycled pallets (with nails and screws) Its very sharp induction hardened teeth offer sawing precision and performance |
Hardwoods and softwoods Logs, planks and pallets. Frozen woods. |
| IDEAL APEX SL Silicone Life |
Blade with the highest silicon content Very resistant to abrasion It has ground teeth, which promotes chip evacuation |
For all hardwoods, softwoods or resinous woods. For laminates. |
| IDEAL APEX MTX Matrix |
Same quality as the Apex RF but also with bi-metal technology (M42) The right choice for high production and difficult cutting conditions Very resistant to abrasion |
For all hardwoods, softwoods or resinous woods. Exotic woods |
| IDEAL APEX RF Reference Force |
IDEAL APEX MP Maximum Performance |
IDEAL APEX CC Reference Force Chip Crunch |
IDEAL APEX SL Silicone Life |
IDEAL APEX MTX Matrix |
|---|---|---|---|---|
| Top rated seller. Longevity Durabilité Sustainability Re-sharpenable Very flexible Better sawing precision Impeccable finish Very little loss of material This blade is found on all models of mills and sawmills |
Perfect carbon blade for use on less powerful/weaker portable sawmills/sawmills Flexible bands suitable for small flywheels Special alloy that provides exceptional strength and longevity of the blade Individually hardened hook tooth tips |
Slitting blade designed to remove more saw dust Removes dust and chips between planks Blade recommended for cutting frozen wood and cutting recycled pallets (with nails and screws) Its very sharp induction hardened teeth offer sawing precision and performance |
Blade with the highest silicon content Very resistant to abrasion It has ground teeth, which promotes chip evacuation |
Same quality as the Apex RF but also with bi-metal technology (M42) The right choice for high production and difficult cutting conditions Very resistant to abrasion |
| For all hardwoods, softwoods or resinous woods. For laminates. Exotic woods. |
For all hardwoods, softwoods or resinous woods For laminates |
Hardwoods and softwoods Logs, planks and pallets. Frozen woods. |
For all hardwoods, softwoods or resinous woods. For laminates. |
For all hardwoods, softwoods or resinous woods. Exotic woods |

Every sawyer has different priorities. Some are looking for a versatile blade for everyday sawing, while others prioritize improved sawdust evacuation, greater wear resistance or a blade specifically designed for frozen wood or high-production applications. That's why the IDEAL APEX family includes several complementary blade models rather than a single blade designed for every situation. When selecting a bandsaw blade, several factors should be considered:
Our specialists help customers choose the right blade for their portable sawmills every day. Whether you operate a popular sawmill model or a more specialized machine, we'll help you identify the IDEAL APEX blade best suited to your equipment and your application.
| Manufacturer | Mill Name | Length (in inches) |
Thickness (in inches) |
Width (in inches) |
To Order |
|---|---|---|---|---|---|
| Moulins Champions Scieries mobiles Gilbert | Scierie Mobile Gilbert Little 9.5 | 142" | 0.042" | 1 - 1/4" |
For your APEX blades for your scierie Champions / SMG, Contact our reseller Scierie Mobile Gilbert at (418) 871-2248 |
| Scierie Mobile Econo 14B | 156" | 0.042" | 1 - 1/4" | ||
| Scierie Mobile Econo 13S | 156" | 0.042" | 1 - 1/4" | ||
| Scierie Mobile PRO 20 EFI | 162" | 0.042" | 1 - 1/4" | ||
| Scierie Mobile PRO 25 EFI | 162" | 0.042" | 1 - 1/4" | ||
| Scierie Mobile Promax 30 EFI | 162" | 0.042" | 1 - 1/4" | ||
| Scierie Mobile Europa 1000 EFI | 170" | 0.042" | 1- 1/2" | ||
| Vallée Équipements Forestiers Scieries mobiles Vallée | Rebel | 157-½" | 0.042" | 1 - 1/4" |
For your APEX blades for your moulin Vallée, Contact our reseller Vallée Équipement Forestier at (800) 577-2722 |
| Little Blue | 157-½" | 0.042" | 1 - 1/4" | ||
| Big Red | 157-½" | 0.042" | 1 - 1/4" | ||
| Green Monster | 171" | 0.042" | 1 - 1/2" | ||
| Green Monster Wide | 203" | 0.050" | 1 - 1/2" | ||
| Norwood sawmills | LumberMax HD36 | 167" | 0.042" | 1 - 1/4" |
For your APEX blades for your Norwood mill or portable sawmill, contact us at: 1 (800) 463-6668 (418) 877-0778 or via email |
| LumberMax HD38 | 167" | 0.042" | 1 - 1/4" | ||
| LumberPro HD36V2 | 167" | 0.042" | 1 - 1/4" | ||
| LumberMate LM29 | 144" | 0.042" | 1- 1/4" | ||
| LumberMate LM30 | 144" | 0.042" | 1- 1/4" | ||
| LumberMate LM34 | 167" | 0.042" | 1- 1/4" | ||
| LumberMate LM2K | 144" | 0.042" | 1- 1/4" | ||
| LumberMan MN27 | 144" | 0.042" | 1- 1/4" | ||
| LumberMan MN26 | 144" | 0.042" | 1- 1/4" | ||
| Norwood ML26 | 144" | 0.042" | 1- 1/4" | ||
| Norwood LL24 | 144" | 0.042" | 1- 1/4" | ||
| Norwood MK3 | 144" | 0.042" | 1- 1/4" | ||
| Norwood MK4 | 144" | 0.042" | 1- 1/4" | ||
| Wood-Mizer | LX25 Portable Sawmil | 132" | 0.042" | 1 - 1/4" |
For your APEX blades for your Wood-Mizer mill or portable sawmill, contact us at: 1 (800) 463-6668 (418) 877-0778 or via email |
| LX55 Portable Sawmill | 132" | 0.042" | 1- 1/4" | ||
| LT15START Portable Sawmill | 158" | 0.045" | 1- 1/4" | ||
| LT15 Portable Sawmill | 158" | 0.042" | 1- 1/4" | ||
| LT15WIDE Portable Sawmill | 176" | 0.042" | 1- 1/4" | ||
| LT28 Portable Sawmill | 158" | 0.042" | 1- 1/4" | ||
| LT35 Portable Sawmill | 158" | 0.042" | 1- 1/4" | ||
| LT35 Hydraulic Portable Sawmill | 158" | 0.042" | 1- 1/4" | ||
| LT40 Super Hydraulic Portable Sawmill | 158" | 0.045" | 1- 1/4" | ||
| LX150 Portable Sawmill | 176" | 0.042" | 1- 1/4" | ||
| LX450 Hydraulic Portable Sawmill | 178" | 0.042" ou 0.045" | 1- 1/4" ou 1- 1/2" | ||
| LT40 Hydraulic Portable Sawmill | 158" | 0.042" | 1- 1/4" | ||
| LT50 Hydraulic Portable Sawmill | 158" | 0.042" ou 0.045" | 1- 1/4" ou 1- 1/2" | ||
| LT70 Super Hydraulic Portable Sawmill | 184" | 0.045" | 1- 1/4" | ||
| Hud-Son Forest Equipment | HFE-21 Homesteader | 132" | 0.035" ou 0.042" | 1-1/4" | For your APEX blades for your Hud-Son Forest Equipment mill or portable sawmill, contact us at: 1 (800) 463-6668 (418) 877-0778 or via email |
| HFE-30 Homesteader | 167" | 0.042" | 1- 1/4" | ||
| HFE-36 Homesteader | 167" | 0.042" | 1-1/4" | ||
| Hunter Camo Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" | ||
| Patriot Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" | ||
| Sawyer Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" | ||
| Warrior XL Portable Sawmill | 167" | 0.042" | 1-1/4" | ||
| Oscar 428 Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" | ||
| Oscar 330 Pro Portable Sawmill | 167" | 0.042" | 1-1/4" | ||
| Oscar 336 Pro Sawmill | 167" | 0.042" | 1-1/4" | ||
| Farm Boss Portable Sawmill | 167" | 0.042" | 1-1/4" | ||
| H360 Hydraulic Portable Sawmill | 167" | 0.042" | 1-1/4" | ||
| Slabber – Wide Slab Sawmill | 193" | 0.042" ou 0.045" | 1-1/4" | ||
| OSCAR 52 Portable Sawmill | 221" | 0.045" | 1-1/2" | ||
| OSCAR 60 Sawmil | 267" | 0.042" ou 0.045" | 1-1/2" ou 2" | ||
| Woodland Mills | HM122 Portable Sawmill | 125" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
| HM126 Portable Sawmill | 144" | 0.042" | 1-1/4" | ||
| HM130 Max Portable Sawmill | 157-1/2" | 0.042" | 1-1/4" | ||
| Outils Viel Grison inc. | Viel Protable Sawmill | 158" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
| Range-Road Grison inc. | Sawmill RR5022 | 144" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
| Sawmill RR5026 | 144" | 0.042" | 1-1/4" | ||
| Sawmill RR5018 | 109-1/2" | 0.042" | 1-1/4" | ||
| Sawmill RR5032 | 156-1/2" | 0.042" | 1-1/2" | ||
| Sawmill RR5036 | 162-1/2" | 0.042" | 1-1/2" | ||
| DUCAR | SM260 Portable Sawmill | 145" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
| SM310-DLS portable Sawmill | 156" | 0.042" | 1-1/4" | ||
| SM180 Portable Sawmill | 120" | 0.035" | 1-1/4" | ||
| Proforestr | Pro HD-20 Portable Sawmill | 158" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
| Pro HD-24 Portable Sawmill | 158" | 0.042" | 1-1/4" | ||
| Baker sawmills | Wood Buddy Sawmill | 132" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
| Blue Streak Sawmill | 208" | 0.045" | 1-1/4" | ||
| Baker Model A Resaw | 158" | 0.035" ou 0.042" | 1"ou 1-1/8" | ||
| Baker Model AB Resaw | 158" | 0.042" | 1-1/4" | ||
| Baker Model AB Resaw | 158" | 0.042" | 1-1/4" | ||
| Baker Model C Resaw | 158" | 0.035" | 1" ou 1-1/8" | ||
| Cook Sawmills | Cooks AC-3651 Sawmill | 202" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
For your APEX blades for your scierie Champions / SMG, contact our reseller Scierie Mobile Gilbert at
(418) 871-2248
| Scierie Mobile Gilbert Little 9.5 | 142" | 0.042" | 1 - 1/4" |
| Scierie Mobile Econo 14B | 156" | 0.042" | 1 - 1/4" |
| Scierie Mobile Econo 13S | 156" | 0.042" | 1 - 1/4" |
| Scierie Mobile PRO 20 EFI | 162" | 0.042" | 1 - 1/4" |
| Scierie Mobile PRO 25 EFI | 162" | 0.042" | 1 - 1/4" |
| Scierie Mobile Promax 30 EFI | 162" | 0.042" | 1 - 1/4" |
| Scierie Mobile Europa 1000 EFI | 170" | 0.042" | 1- 1/2" |
Vallée Équipements Forestiers Scieries mobiles Vallée
For your APEX blades for your moulin Vallée, contact our reseller Vallée Équipement Forestier at
(800) 577-2722
| Rebel | 157-½" | 0.042" | 1 - 1/4" |
| Little Blue | 157-½" | 0.042" | 1 - 1/4" |
| Big Red | 157-½" | 0.042" | 1 - 1/4" |
| Green Monster | 171" | 0.042" | 1 - 1/2" |
| Green Monster Wide | 203" | 0.050" | 1 - 1/2" |
Norwood sawmills
For your APEX blades for your Norwood mill or portable sawmill, contact us at:
1 (800) 463-6668
(418) 877-0778
or via email
| LumberMax HD36 | 167" | 0.042" | 1 - 1/4" |
| LumberMax HD38 | 167" | 0.042" | 1 - 1/4" |
| LumberPro HD36V2 | 167" | 0.042" | 1 - 1/4" |
| LumberMate LM29 | 144" | 0.042" | 1- 1/4" |
| LumberMate LM30 | 144" | 0.042" | 1- 1/4" |
| LumberMate LM34 | 167" | 0.042" | 1- 1/4" |
| LumberMate LM2K | 144" | 0.042" | 1- 1/4" |
| LumberMan MN27 | 144" | 0.042" | 1- 1/4" |
| LumberMan MN26 | 144" | 0.042" | 1- 1/4" |
| Norwood ML26 | 144" | 0.042" | 1- 1/4" |
| Norwood LL24 | 144" | 0.042" | 1- 1/4" |
| Norwood MK3 | 144" | 0.042" | 1- 1/4" |
| Norwood MK4 | 144" | 0.042" | 1- 1/4" |
Wood-Mizer
For your APEX blades for your Wood-Mizer mill or portable sawmill, contact us at:
1 (800) 463-6668
(418) 877-0778
or via email
| LX25 Portable Sawmil | 132" | 0.042" | 1 - 1/4" |
| LX55 Portable Sawmill | 132" | 0.042" | 1- 1/4" |
| LT15START Portable Sawmill | 158" | 0.045" | 1- 1/4" |
| LT15 Portable Sawmill | 158" | 0.042" | 1- 1/4" |
| LT15WIDE Portable Sawmill | 176" | 0.042" | 1- 1/4" |
| LT28 Portable Sawmill | 158" | 0.042" | 1- 1/4" |
| LT35 Portable Sawmill | 158" | 0.042" | 1- 1/4" |
| LT35 Hydraulic Portable Sawmill | 158" | 0.042" | 1- 1/4" |
| LT40 Super Hydraulic Portable Sawmill | 158" | 0.045" | 1- 1/4" |
| LX150 Portable Sawmill | 176" | 0.042" | 1- 1/4" |
| LX450 Hydraulic Portable Sawmill | 178" | 0.042" ou 0.045" | 1- 1/4" ou 1- 1/2" |
| LT40 Hydraulic Portable Sawmill | 158" | 0.042" | 1- 1/4" |
| LT50 Hydraulic Portable Sawmill | 158" | 0.042" ou 0.045" | 1- 1/4" ou 1- 1/2" |
| LT70 Super Hydraulic Portable Sawmill | 184" | 0.045" | 1- 1/4" |
Hud-Son Forest Equipment
For your APEX blades for your Hud-Son Forest Equipment mill or portable sawmill, contact us at:
1 (800) 463-6668
(418) 877-0778
or via email
| HFE-21 Homesteader | 132" | 0.035" ou 0.042" | 1-1/4" |
| HFE-30 Homesteader | 167" | 0.042" | 1- 1/4" |
| HFE-36 Homesteader | 167" | 0.042" | 1-1/4" |
| Hunter Camo Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" |
| Patriot Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" |
| Sawyer Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" |
| Warrior XL Portable Sawmill | 167" | 0.042" | 1-1/4" |
| Oscar 428 Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" |
| Oscar 330 Pro Portable Sawmill | 167" | 0.042" | 1-1/4" |
| Oscar 336 Pro Sawmill | 167" | 0.042" | 1-1/4" |
| Farm Boss Portable Sawmill | 167" | 0.042" | 1-1/4" |
| H360 Hydraulic Portable Sawmill | 167" | 0.042" | 1-1/4" |
| Slabber – Wide Slab Sawmill | 193" | 0.042" ou 0.045" | 1-1/4" |
| OSCAR 52 Portable Sawmill | 221" | 0.045" | 1-1/2" |
| OSCAR 60 Sawmil | 267" | 0.042" ou 0.045" | 1-1/2" ou 2" |
Woodland Mills
1 (800) 463-6668
(418) 877-0778
or via email
| HM122 Portable Sawmill | 125" | 0.042" | 1-1/4" |
| HM126 Portable Sawmill | 144" | 0.042" | 1-1/4" |
| HM130 Max Portable Sawmill | 157-1/2" | 0.042" | 1-1/4" |
Outils Viel Grison inc.
1 (800) 463-6668
(418) 877-0778
or via email
| Viel Protable Sawmill | 158" | 0.042" | 1-1/4" |
Range-Road Grison inc.
1 (800) 463-6668
(418) 877-0778
or via email
| Sawmill RR5022 | 144" | 0.042" | 1-1/4" |
| Sawmill RR5026 | 144" | 0.042" | 1-1/4" |
| Sawmill RR5018 | 109-1/2" | 0.042" | 1-1/4" |
| Sawmill RR5032 | 156-1/2" | 0.042" | 1-1/2" |
| Sawmill RR5036 | 162-1/2" | 0.042" | 1-1/2" |
DUCAR
1 (800) 463-6668
(418) 877-0778
or via email
| SM260 Portable Sawmill | 145" | 0.042" | 1-1/4" |
| SM310-DLS portable Sawmill | 156" | 0.042" | 1-1/4" |
| SM180 Portable Sawmill | 120" | 0.035" | 1-1/4" |
Proforestr
1 (800) 463-6668
(418) 877-0778
or via email
| Proforestr | Pro HD-20 Portable Sawmill | 158" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
| Pro HD-24 Portable Sawmill | 158" | 0.042" | 1-1/4" |
Baker sawmills
1 (800) 463-6668
(418) 877-0778
or via email
| Wood Buddy Sawmill | 132" | 0.042" | 1-1/4" |
| Blue Streak Sawmill | 208" | 0.045" | 1-1/4" |
| Baker Model A Resaw | 158" | 0.035" ou 0.042" | 1"ou 1-1/8" |
| Baker Model AB Resaw | 158" | 0.042" | 1-1/4" |
| Baker Model AB Resaw | 158" | 0.042" | 1-1/4" |
| Baker Model C Resaw | 158" | 0.035" | 1" ou 1-1/8" |
Cook Sawmills
1 (800) 463-6668
(418) 877-0778
or via email
| Cooks AC-3651 Sawmill | 202" | 0.042" | 1-1/4" |
Can't find your sawmill model or blade size? Contact us! Every IDEAL APEX blade is custom welded to your exact specifications.

A high-performance bandsaw blade is essential, but its performance also depends on the conditions in which it operates. During sawing, resin, heat and friction can build up on the blade, reducing cut quality and accelerating wear. Proper lubrication helps keep the blade clean, lowers cutting temperatures and extends blade life.
That's why Montfort International recommends pairing IDEAL APEX bandsaw blades with Globe Éco-Univers Biological Lubricant for Portable Mills, specifically developed for portable and mobile sawmills. Together, they provide smoother cutting performance, help prevent resin buildup, reduce sharpening frequency and improve the overall efficiency of your sawing operations.
Discover Globe Éco-Univers Biological Lubricant, developed specifically for portable and mobile sawmills.
Not sure which blade is compatible with your sawmill? Hesitating between several models, or simply want to confirm your choice before ordering? Complete the form below and our team will recommend the IDEAL APEX blade best suited to your sawmill, your sawing application and your production needs.