Power supply | 400 | 50 | 3 | Volt|Hz|Phase |
Motor power | 1,1 ( 1,5 ) | kW ( hp ) |
Motor speed | 2800 | tr/min |
Acoustic emission | 68 | dB |
Overall dimension (Width x Depth x Height) | 500 x 400 x H. 500 | mm |
Weight standard machine | 32 | kg |
Bevel dimension (diagonal) | 0 ÷ 6 | mm |
Bevel angle | 15 ÷ 45 | ° |
Milling cutter diameter | ø 80 |
mm |
Quantity of widia insert milling cutter | 10 | No. |
Widia insert type/code | SPUN 12 03 08 | ISO |
Support table dimension | 100 x 500 | mm |
Peripheral speed | 12 | m/sec |
Stable bench structure with anti-vibration rubbers at the base.
Electric controls with emergency stop and anti-reset function for accidental starting and electronic overload protection.
Rectified and grooved guides with hardening treatment for a prolonged friction resistance.
Axial displacement for full use of the cutting surface of the inserts.
Chamfering guide with index for bevels from 15 ° to 45 °.
Handwheel for chamfer dimension adjustment.
Milleler body complete with 10 tungsten carbide inserts.