Lame | Description | Applications |
---|---|---|
IDEAL APEX RF Reference Force |
Top rated seller. Longevity Durabilité Sustainability Re-sharpenable Very flexible Better sawing precision Impeccable finish Very little loss of material This blade is found on all models of mills and sawmills |
For all hardwoods, softwoods or resinous woods. For laminates. Exotic woods. |
IDEAL APEX MP Maximum Performance |
Perfect carbon blade for use on less powerful/weaker portable sawmills/sawmills Flexible bands suitable for small flywheels Special alloy that provides exceptional strength and longevity of the blade Individually hardened hook tooth tips |
For all hardwoods, softwoods or resinous woods For laminates |
IDEAL APEX CC Reference Force Chip Crunch |
Slitting blade designed to remove more saw dust Removes dust and chips between planks Blade recommended for cutting frozen wood and cutting recycled pallets (with nails and screws) Its very sharp induction hardened teeth offer sawing precision and performance |
Hardwoods and softwoods Logs, planks and pallets. Frozen woods. |
IDEAL APEX SL Silicone Life |
Blade with the highest silicon content Very resistant to abrasion It has ground teeth, which promotes chip evacuation |
For all hardwoods, softwoods or resinous woods. For laminates. |
IDEAL APEX MTX Matrix |
Same quality as the Apex RF but also with bi-metal technology (M42) The right choice for high production and difficult cutting conditions Very resistant to abrasion |
For all hardwoods, softwoods or resinous woods. Exotic woods |
IDEAL APEX RF Reference Force |
IDEAL APEX MP Maximum Performance |
IDEAL APEX CC Reference Force Chip Crunch |
IDEAL APEX SL Silicone Life |
IDEAL APEX MTX Matrix |
---|---|---|---|---|
Top rated seller. Longevity Durabilité Sustainability Re-sharpenable Very flexible Better sawing precision Impeccable finish Very little loss of material This blade is found on all models of mills and sawmills |
Perfect carbon blade for use on less powerful/weaker portable sawmills/sawmills Flexible bands suitable for small flywheels Special alloy that provides exceptional strength and longevity of the blade Individually hardened hook tooth tips |
Slitting blade designed to remove more saw dust Removes dust and chips between planks Blade recommended for cutting frozen wood and cutting recycled pallets (with nails and screws) Its very sharp induction hardened teeth offer sawing precision and performance |
Blade with the highest silicon content Very resistant to abrasion It has ground teeth, which promotes chip evacuation |
Same quality as the Apex RF but also with bi-metal technology (M42) The right choice for high production and difficult cutting conditions Very resistant to abrasion |
For all hardwoods, softwoods or resinous woods. For laminates. Exotic woods. |
For all hardwoods, softwoods or resinous woods For laminates |
Hardwoods and softwoods Logs, planks and pallets. Frozen woods. |
For all hardwoods, softwoods or resinous woods. For laminates. |
For all hardwoods, softwoods or resinous woods. Exotic woods |
Manufacturer | Mill Name | Length (in inches) |
Thickness (in inches) |
Width (in inches) |
To Order |
---|---|---|---|---|---|
Moulins Champions Scieries mobiles Gilbert | Scierie Mobile Gilbert Little 9.5 | 142" | 0.042" | 1 - 1/4" |
For your APEX blades for your scierie Champions / SMG, Contact our reseller Scierie Mobile Gilbert at (418) 871-2248 |
Scierie Mobile Econo 14B | 156" | 0.042" | 1 - 1/4" | ||
Scierie Mobile Econo 13S | 156" | 0.042" | 1 - 1/4" | ||
Scierie Mobile PRO 20 EFI | 162" | 0.042" | 1 - 1/4" | ||
Scierie Mobile PRO 25 EFI | 162" | 0.042" | 1 - 1/4" | ||
Scierie Mobile Promax 30 EFI | 162" | 0.042" | 1 - 1/4" | ||
Scierie Mobile Europa 1000 EFI | 170" | 0.042" | 1- 1/2" | ||
Vallée Équipements Forestiers Scieries mobiles Vallée | Rebel | 157-½" | 0.042" | 1 - 1/4" |
For your APEX blades for your moulin Vallée, Contact our reseller Vallée Équipement Forestier at (800) 577-2722 |
Little Blue | 157-½" | 0.042" | 1 - 1/4" | ||
Big Red | 157-½" | 0.042" | 1 - 1/4" | ||
Green Monster | 171" | 0.042" | 1 - 1/2" | ||
Green Monster Wide | 203" | 0.050" | 1 - 1/2" | ||
Norwood sawmills | LumberMax HD36 | 167" | 0.042" | 1 - 1/4" |
For your APEX blades for your Norwood mill or portable sawmill, contact us at: 1 (800) 463-6668 (418) 877-0778 or via email |
LumberMax HD38 | 167" | 0.042" | 1 - 1/4" | ||
LumberPro HD36V2 | 167" | 0.042" | 1 - 1/4" | ||
LumberMate LM29 | 144" | 0.042" | 1- 1/4" | ||
LumberMate LM30 | 144" | 0.042" | 1- 1/4" | ||
LumberMate LM34 | 167" | 0.042" | 1- 1/4" | ||
LumberMate LM2K | 144" | 0.042" | 1- 1/4" | ||
LumberMan MN27 | 144" | 0.042" | 1- 1/4" | ||
LumberMan MN26 | 144" | 0.042" | 1- 1/4" | ||
Norwood ML26 | 144" | 0.042" | 1- 1/4" | ||
Norwood LL24 | 144" | 0.042" | 1- 1/4" | ||
Norwood MK3 | 144" | 0.042" | 1- 1/4" | ||
Norwood MK4 | 144" | 0.042" | 1- 1/4" | ||
Wood-Mizer | LX25 Portable Sawmil | 132" | 0.042" | 1 - 1/4" |
For your APEX blades for your Wood-Mizer mill or portable sawmill, contact us at: 1 (800) 463-6668 (418) 877-0778 or via email |
LX55 Portable Sawmill | 132" | 0.042" | 1- 1/4" | ||
LT15START Portable Sawmill | 158" | 0.045" | 1- 1/4" | ||
LT15 Portable Sawmill | 158" | 0.042" | 1- 1/4" | ||
LT15WIDE Portable Sawmill | 176" | 0.042" | 1- 1/4" | ||
LT28 Portable Sawmill | 158" | 0.042" | 1- 1/4" | ||
LT35 Portable Sawmill | 158" | 0.042" | 1- 1/4" | ||
LT35 Hydraulic Portable Sawmill | 158" | 0.042" | 1- 1/4" | ||
LT40 Super Hydraulic Portable Sawmill | 158" | 0.045" | 1- 1/4" | ||
LX150 Portable Sawmill | 176" | 0.042" | 1- 1/4" | ||
LX450 Hydraulic Portable Sawmill | 178" | 0.042" ou 0.045" | 1- 1/4" ou 1- 1/2" | ||
LT40 Hydraulic Portable Sawmill | 158" | 0.042" | 1- 1/4" | ||
LT50 Hydraulic Portable Sawmill | 158" | 0.042" ou 0.045" | 1- 1/4" ou 1- 1/2" | ||
LT70 Super Hydraulic Portable Sawmill | 184" | 0.045" | 1- 1/4" | ||
Hud-Son Forest Equipment | HFE-21 Homesteader | 132" | 0.035" ou 0.042" | 1-1/4" | For your APEX blades for your Hud-Son Forest Equipment mill or portable sawmill, contact us at: 1 (800) 463-6668 (418) 877-0778 or via email |
HFE-30 Homesteader | 167" | 0.042" | 1- 1/4" | ||
HFE-36 Homesteader | 167" | 0.042" | 1-1/4" | ||
Hunter Camo Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" | ||
Patriot Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" | ||
Sawyer Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" | ||
Warrior XL Portable Sawmill | 167" | 0.042" | 1-1/4" | ||
Oscar 428 Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" | ||
Oscar 330 Pro Portable Sawmill | 167" | 0.042" | 1-1/4" | ||
Oscar 336 Pro Sawmill | 167" | 0.042" | 1-1/4" | ||
Farm Boss Portable Sawmill | 167" | 0.042" | 1-1/4" | ||
H360 Hydraulic Portable Sawmill | 167" | 0.042" | 1-1/4" | ||
Slabber – Wide Slab Sawmill | 193" | 0.042" ou 0.045" | 1-1/4" | ||
OSCAR 52 Portable Sawmill | 221" | 0.045" | 1-1/2" | ||
OSCAR 60 Sawmil | 267" | 0.042" ou 0.045" | 1-1/2" ou 2" | ||
Woodland Mills | HM122 Portable Sawmill | 125" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
HM126 Portable Sawmill | 144" | 0.042" | 1-1/4" | ||
HM130 Max Portable Sawmill | 157-1/2" | 0.042" | 1-1/4" | ||
Outils Viel Grison inc. | Viel Protable Sawmill | 158" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
Range-Road Grison inc. | Sawmill RR5022 | 144" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
Sawmill RR5026 | 144" | 0.042" | 1-1/4" | ||
Sawmill RR5018 | 109-1/2" | 0.042" | 1-1/4" | ||
Sawmill RR5032 | 156-1/2" | 0.042" | 1-1/2" | ||
Sawmill RR5036 | 162-1/2" | 0.042" | 1-1/2" | ||
DUCAR | SM260 Portable Sawmill | 145" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
SM310-DLS portable Sawmill | 156" | 0.042" | 1-1/4" | ||
SM180 Portable Sawmill | 120" | 0.035" | 1-1/4" | ||
Proforestr | Pro HD-20 Portable Sawmill | 158" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
Pro HD-24 Portable Sawmill | 158" | 0.042" | 1-1/4" | ||
Baker sawmills | Wood Buddy Sawmill | 132" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
Blue Streak Sawmill | 208" | 0.045" | 1-1/4" | ||
Baker Model A Resaw | 158" | 0.035" ou 0.042" | 1"ou 1-1/8" | ||
Baker Model AB Resaw | 158" | 0.042" | 1-1/4" | ||
Baker Model AB Resaw | 158" | 0.042" | 1-1/4" | ||
Baker Model C Resaw | 158" | 0.035" | 1" ou 1-1/8" | ||
Cook Sawmills | Cooks AC-3651 Sawmill | 202" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
For your APEX blades for your scierie Champions / SMG, contact our reseller Scierie Mobile Gilbert at
(418) 871-2248
Scierie Mobile Gilbert Little 9.5 | 142" | 0.042" | 1 - 1/4" |
Scierie Mobile Econo 14B | 156" | 0.042" | 1 - 1/4" |
Scierie Mobile Econo 13S | 156" | 0.042" | 1 - 1/4" |
Scierie Mobile PRO 20 EFI | 162" | 0.042" | 1 - 1/4" |
Scierie Mobile PRO 25 EFI | 162" | 0.042" | 1 - 1/4" |
Scierie Mobile Promax 30 EFI | 162" | 0.042" | 1 - 1/4" |
Scierie Mobile Europa 1000 EFI | 170" | 0.042" | 1- 1/2" |
Vallée Équipements Forestiers Scieries mobiles Vallée
For your APEX blades for your moulin Vallée, contact our reseller Vallée Équipement Forestier at
(800) 577-2722
Rebel | 157-½" | 0.042" | 1 - 1/4" |
Little Blue | 157-½" | 0.042" | 1 - 1/4" |
Big Red | 157-½" | 0.042" | 1 - 1/4" |
Green Monster | 171" | 0.042" | 1 - 1/2" |
Green Monster Wide | 203" | 0.050" | 1 - 1/2" |
Norwood sawmills
For your APEX blades for your Norwood mill or portable sawmill, contact us at:
1 (800) 463-6668
(418) 877-0778
or via email
LumberMax HD36 | 167" | 0.042" | 1 - 1/4" |
LumberMax HD38 | 167" | 0.042" | 1 - 1/4" |
LumberPro HD36V2 | 167" | 0.042" | 1 - 1/4" |
LumberMate LM29 | 144" | 0.042" | 1- 1/4" |
LumberMate LM30 | 144" | 0.042" | 1- 1/4" |
LumberMate LM34 | 167" | 0.042" | 1- 1/4" |
LumberMate LM2K | 144" | 0.042" | 1- 1/4" |
LumberMan MN27 | 144" | 0.042" | 1- 1/4" |
LumberMan MN26 | 144" | 0.042" | 1- 1/4" |
Norwood ML26 | 144" | 0.042" | 1- 1/4" |
Norwood LL24 | 144" | 0.042" | 1- 1/4" |
Norwood MK3 | 144" | 0.042" | 1- 1/4" |
Norwood MK4 | 144" | 0.042" | 1- 1/4" |
Wood-Mizer
For your APEX blades for your Wood-Mizer mill or portable sawmill, contact us at:
1 (800) 463-6668
(418) 877-0778
or via email
LX25 Portable Sawmil | 132" | 0.042" | 1 - 1/4" |
LX55 Portable Sawmill | 132" | 0.042" | 1- 1/4" |
LT15START Portable Sawmill | 158" | 0.045" | 1- 1/4" |
LT15 Portable Sawmill | 158" | 0.042" | 1- 1/4" |
LT15WIDE Portable Sawmill | 176" | 0.042" | 1- 1/4" |
LT28 Portable Sawmill | 158" | 0.042" | 1- 1/4" |
LT35 Portable Sawmill | 158" | 0.042" | 1- 1/4" |
LT35 Hydraulic Portable Sawmill | 158" | 0.042" | 1- 1/4" |
LT40 Super Hydraulic Portable Sawmill | 158" | 0.045" | 1- 1/4" |
LX150 Portable Sawmill | 176" | 0.042" | 1- 1/4" |
LX450 Hydraulic Portable Sawmill | 178" | 0.042" ou 0.045" | 1- 1/4" ou 1- 1/2" |
LT40 Hydraulic Portable Sawmill | 158" | 0.042" | 1- 1/4" |
LT50 Hydraulic Portable Sawmill | 158" | 0.042" ou 0.045" | 1- 1/4" ou 1- 1/2" |
LT70 Super Hydraulic Portable Sawmill | 184" | 0.045" | 1- 1/4" |
Hud-Son Forest Equipment
For your APEX blades for your Hud-Son Forest Equipment mill or portable sawmill, contact us at:
1 (800) 463-6668
(418) 877-0778
or via email
HFE-21 Homesteader | 132" | 0.035" ou 0.042" | 1-1/4" |
HFE-30 Homesteader | 167" | 0.042" | 1- 1/4" |
HFE-36 Homesteader | 167" | 0.042" | 1-1/4" |
Hunter Camo Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" |
Patriot Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" |
Sawyer Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" |
Warrior XL Portable Sawmill | 167" | 0.042" | 1-1/4" |
Oscar 428 Portable Sawmill | 132" | 0.035" ou 0.042" | 1-1/4" |
Oscar 330 Pro Portable Sawmill | 167" | 0.042" | 1-1/4" |
Oscar 336 Pro Sawmill | 167" | 0.042" | 1-1/4" |
Farm Boss Portable Sawmill | 167" | 0.042" | 1-1/4" |
H360 Hydraulic Portable Sawmill | 167" | 0.042" | 1-1/4" |
Slabber – Wide Slab Sawmill | 193" | 0.042" ou 0.045" | 1-1/4" |
OSCAR 52 Portable Sawmill | 221" | 0.045" | 1-1/2" |
OSCAR 60 Sawmil | 267" | 0.042" ou 0.045" | 1-1/2" ou 2" |
Woodland Mills
1 (800) 463-6668
(418) 877-0778
or via email
HM122 Portable Sawmill | 125" | 0.042" | 1-1/4" |
HM126 Portable Sawmill | 144" | 0.042" | 1-1/4" |
HM130 Max Portable Sawmill | 157-1/2" | 0.042" | 1-1/4" |
Outils Viel Grison inc.
1 (800) 463-6668
(418) 877-0778
or via email
Viel Protable Sawmill | 158" | 0.042" | 1-1/4" |
Range-Road Grison inc.
1 (800) 463-6668
(418) 877-0778
or via email
Sawmill RR5022 | 144" | 0.042" | 1-1/4" |
Sawmill RR5026 | 144" | 0.042" | 1-1/4" |
Sawmill RR5018 | 109-1/2" | 0.042" | 1-1/4" |
Sawmill RR5032 | 156-1/2" | 0.042" | 1-1/2" |
Sawmill RR5036 | 162-1/2" | 0.042" | 1-1/2" |
DUCAR
1 (800) 463-6668
(418) 877-0778
or via email
SM260 Portable Sawmill | 145" | 0.042" | 1-1/4" |
SM310-DLS portable Sawmill | 156" | 0.042" | 1-1/4" |
SM180 Portable Sawmill | 120" | 0.035" | 1-1/4" |
Proforestr
1 (800) 463-6668
(418) 877-0778
or via email
Proforestr | Pro HD-20 Portable Sawmill | 158" | 0.042" | 1-1/4" | 1 (800) 463-6668 (418) 877-0778 or via email |
Pro HD-24 Portable Sawmill | 158" | 0.042" | 1-1/4" |
Baker sawmills
1 (800) 463-6668
(418) 877-0778
or via email
Wood Buddy Sawmill | 132" | 0.042" | 1-1/4" |
Blue Streak Sawmill | 208" | 0.045" | 1-1/4" |
Baker Model A Resaw | 158" | 0.035" ou 0.042" | 1"ou 1-1/8" |
Baker Model AB Resaw | 158" | 0.042" | 1-1/4" |
Baker Model AB Resaw | 158" | 0.042" | 1-1/4" |
Baker Model C Resaw | 158" | 0.035" | 1" ou 1-1/8" |
Cook Sawmills
1 (800) 463-6668
(418) 877-0778
or via email
Cooks AC-3651 Sawmill | 202" | 0.042" | 1-1/4" |
Dimensions | Carbon Steel | Bi-Metal | |
---|---|---|---|
Dimensions (mm) | Dimensions (inch) | ||
25 x 1.05-19mm | 1" x .041"-3/4" | X | |
27 x 0.90-2TPI | 1.06" x .035"-2TPI | X | |
29 x 0.90-19mm | 1.14" x .035"-3/4" | X | |
29 x 0.90-2TPI | 1.14" x .035"-2TPI | X | |
29 x 0.90-19/DD | 1.14" x .035"-3/4"DD | X | |
32 x 1.05-22mm | 1¼" x .042"-7/8" | X | |
32 x 1.05-25mm | 1¼" x .042"-1" | X | |
32 x 1.05-19/DD | 1¼" x .042"-3/4"DD | X | |
32 x 1.05-22.2/DD | 1¼" x .042"-7/8"DD | X | |
32 x 1.05-22mm | 1¼" x .042"-7/8"DD | X | |
34 x 1.10/5-8 TPI | 1.1/4" x .043/5-8 TPI | X | |
34 x 1.10-22mm | 1.1/4" x .043"-7/8" | X | |
35 x 0.90-22mm | 1⅜" x .035"-7/8" | X | |
35 x 1.00-22mm | 1⅜" x .039"-7/8" | X | |
38 x 1.10-22mm | 1.50" x .043" x 7/8" | X | |
38 x 1.25-22mm | 1.50" x .049" x 7/8" | X | |
38 x 1.25-25mm | 1.50" x .049" x 1TPI | X | |
38 x 1.40-MTT* | 1.50" x .055"-MTT* | X | |
38 x 1.40-25mm | 1.50" x .055" x 1TPI | X | |
50 x 1.10-25mm | 2.00" x .043" x 1TPI | X | |
50 x 1.25-25mm | 2.00" x .049" x 1TPI | X | |
50 x 1.40-MTT* | 2.00" x .055"-MTT* | X | |
50 x 1.40-25mm | 2.00" x .055" x 1TPI | X | |
50 x 1.40-28mm | 2.0" x .055" x 1-1/8 | X |
Dimensions | Carbon Steel | Bi-Metal | |
---|---|---|---|
Dimensions (mm) | Dimensions (inch) | ||
25 x 1.05-19mm (1" x .041"-3/4") |
X | ||
27 x 0.90-2TPI 1.06" x .035"-2TPI |
X | ||
29 x 0.90-19mm 1.14" x .035"-3/4" |
X | ||
29 x 0.90-2TPI 1.14" x .035"-2TPI |
X | ||
29 x 0.90-19/DD 1.14" x .035"-3/4"DD |
X | ||
32 x 1.05-22mm 1¼" x .042"-7/8" |
X | ||
32 x 1.05-25mm 1¼" x .042"-1" |
X | ||
32 x 1.05-19/DD 1¼" x .042"-3/4"DD |
X | ||
32 x 1.05-22.2/DD 1¼" x .042"-7/8"DD |
X | ||
32 x 1.05-22mm 1¼" x .042"-7/8"DD |
X | ||
34 x 1.10/5-8 TPI 1.1/4" x .043/5-8 TPI |
X | ||
34 x 1.10-22mm 1.1/4" x .043"-7/8" |
X | ||
35 x 0.90-22mm 1⅜" x .035"-7/8" |
X | ||
35 x 1.00-22mm 1⅜" x .039"-7/8" |
X | ||
38 x 1.10-22mm 1.50" x .043" x 7/8" |
X | ||
38 x 1.25-22mm 1.50" x .049" x 7/8" |
X | ||
38 x 1.25-25mm 1.50" x .049" x 1TPI |
X | ||
38 x 1.40-MTT* 1.50" x .055"-MTT* |
X | ||
38 x 1.40-25mm 1.50" x .055" x 1TPI |
X | ||
50 x 1.10-25mm 2.00" x .043" x 1TPI |
X | ||
50 x 1.25-25mm 2.00" x .049" x 1TPI |
X | ||
50 x 1.40-MTT* 2.00" x .055"-MTT* |
X | ||
50 x 1.40-25mm 2.00" x .055" x 1TPI |
X | ||
50 x 1.40-28mm 2.0" x .055" x 1-1/8 |
X |
* MTT: 22.225 mm / 7o