Model | J-250 B | J-250 C | J-250 D | J-250 E |
---|---|---|---|---|
Punching Force | 10 tons | 15 tons | 20 tons | 25 tons |
Motor | 3 HP(5 HP opt. for increasing production) | 5 HP(7.5 HP opt. for increasing production) | 7.5 HP | 10 HP |
Stroke | 150 mm | 150 mm | 150 mm | 150 mm |
Punching Height | 260 mm | 260 mm | 349 mm | 349 mm |
Hydraulic Pressure | 170 kgs / cm² | 180 kgs / cm² | 180 kgs / cm² | 180 kgs / cm² |
Table Area | 240 x 520 mm | 340 x 550 mm | 325 x 557 mm | 325 x 790 mm |
Table Height From Floor | 840 mm | 930 mm | 979 mm | 988 mm |
Machine Dim. (L x W x H) |
700 x 550 x 1,825 mm |
800 x 650 x 2,150 mm |
1,253 x 973 x 2,153 mm |
1,190 x 1,127 x 2,173 mm |
Packing Dim. (L x W x H) |
820 x 670 x 2,005 mm |
920 x 770 x 2,330 mm |
1,373 x 1,093 x 2,333 mm |
1,370 x 1,247 x 2,353 mm |
Net / Gross Weight | 350 / 440 kgs | 550 / 650 kgs | 990 kgs / 1,100 kgs | 1,190 kgs / 1,300 kgs |