Model | SA330WPC | ||||||||
---|---|---|---|---|---|---|---|---|---|
Imperial | Metric | ||||||||
Cutting Capacity | Round (Diameter) at 90° | 13″ | 330 mm | 13″ 330 mm |
11″ 280 mm |
16″ x 13″ 406 x 330 mm |
13″ X 13″ 330 x 330 mm |
15″ x 15″ 380 x 380 mm |
|
Round (Diameter) at 45° | 11″ | 280 mm | |||||||
Rectangle (W x H) at 90° | 16″ x 13″ | 406 x 330 mm | |||||||
Square at 90° | 13″ X 13″ | 330 x 330 mm | |||||||
Rectangle (W x H) at 45° | 15″ x 15″ | 380 x 380 mm | |||||||
Work Load Capacity | |||||||||
Saw Blade | Blade Size (L x T x W) | 13’7″ x 0.035″ x 1″ | 13’7″ x 0.035″ x 1″ | 95-295 SFPM 29-90 m/min |
Hydraulic | ||||
Blade Speed | 95-295 SFPM | 29-90 m/min | |||||||
Tension Control | Hydraulic | ||||||||
Blade Control | Top Limit Setting | Manual Setting | Manual Setting | Hydraulic Flow Control Valve | |||||
Cutting Control | Hydraulic Flow Control Valve | ||||||||
Vise Operation | Type | Main and Rear Vise | Main and Rear Vise | Hydraulic Full-Stroke Cylinder | |||||
Control | Hydraulic Full-Stroke Cylinder | ||||||||
Motors | Saw Blade | 5 HP | 3.7 kW | 5 HP 3.7 kW |
1/2 HP 0.37 kW |
1/8 HP 0.06 kW |
|||
Hydraulic Pump | 1/2 HP | 0.37 kW | |||||||
Cutting Fluid Pump | 1/8 HP | 0.06 kW | |||||||
Power Requirement | Power Supply Voltage | AC230V±10%, 3 PH, 60 Hz - Required at Factory Voltage Setting | AC230V±10%, 3 PH, 60 Hz - Required at Factory Voltage Setting | ||||||
Power Requirement | |||||||||
Cutting Fluid | Tank Capacity | 14.5 gal | 55 liters | ||||||
Hydraulic | Tank Capacity | 4.0 gal | 15 liters | 4.0 gal 15 liters |
|||||
Pressure Setting | |||||||||
Chip Disposal | Chip Conveyor | ||||||||
Material Index | Index Mechanism | Shuttle Vise | Shuttle Vise | 15.7″ 400 mm |
|||||
Stroke | 15.7″ | 400 mm | |||||||
Length | |||||||||
Number of Input Block/Station | |||||||||
Number of Cut-Off Pieces | |||||||||
Remnant Length | |||||||||
Machine Dimensions (W x L x H) | Head-Up Position | 110.5″ x 94.3″ x | 2807 x 2395 x | 110.5″ x 94.3″ x 2807 x 2395 x |
110.5″ x 94.3″ x 65.5″ 2807 x 2395 x 1665 mm |
||||
Head Down Position | 110.5″ x 94.3″ x 65.5″ | 2807 x 2395 x 1665 mm | |||||||
Table Height | 27.6″ | 700 mm | |||||||
Machine Weight | 3,175 lbs | 1,440 kg |