Model | SA460WPC | ||||||||
---|---|---|---|---|---|---|---|---|---|
Imperial | Metric | ||||||||
Cutting Capacity | Round (Diameter) at 90° | 18″ | 460 mm | 18″ 460 mm |
15″ 380 mm |
24″ x 15″ 23″ Max x 18″ 610 x 380mm 580 Max x 460 mm |
18″ x 18″ 460 x 460 mm |
15″ x 15″ 380 x 380 mm |
|
Round (Diameter) at 45° | 15″ | 380 mm | |||||||
Rectangle (W x H) at 90° | 24″ x 15″ 23″ Max x 18″ | 610 x 380mm 580 Max x 460 mm | |||||||
Square at 90° | 18″ x 18″ | 460 x 460 mm | |||||||
Rectangle (W x H) at 45° | 15″ x 15″ | 380 x 380 mm | |||||||
Work Load Capacity | |||||||||
Blade Saw | Blade Size (L x T x W) | 18’10” x 0.050″ x 1-1/2″ | 5730 x 1.3 x 41 mm | 18’10” x 0.050″ x 1-1/2″ 5730 x 1.3 x 41 mm |
65-330 ft/min by Inverter 20-100 m/min by Inverter |
Hydraulic | |||
Blade Speed | 65-330 ft/min by Inverter | 20-100 m/min by Inverter | |||||||
Tension Control | Hydraulic | ||||||||
Blade Control | Top Limit Setting | Manual Setting | Manual Setting | Hydraulic Flow Control Valve | |||||
Cutting Control | Hydraulic Flow Control Valve | ||||||||
Vise Operation | Type | Main and Rear Vise | Main and Rear Vise | Hydraulic Full-Stroke Cylinder | |||||
Control | Hydraulic Full-Stroke Cylinder | ||||||||
Motors | Saw Blade | 5 HP | 3.7 kW | 5 HP 3.7 kW |
1/2 HP 0.37 kW |
1/8 HP 0.06 kW |
|||
Hydraulic Pump | 1/2 HP | 0.37 kW | |||||||
Cutting Fluid Pump | 1/8 HP | 0.06 kW | |||||||
Power Requirement | Power Supply Voltage | AC230V±10%, 3 PH, 60 Hz - Required at Factory Voltage Setting | AC230V±10%, 3 PH, 60 Hz - Required at Factory Voltage Setting | ||||||
Power Requirement | |||||||||
Cutting Fluid | Tank Capacity | 14.5 gal | 55 liters | ||||||
Hydraulic | Tank Capacity | 4.0 gal | 15 liters | 4.0 gal 15 liters |
|||||
Pressure Setting | |||||||||
Chip Disposal | Chip Conveyor | ||||||||
Material Index | Index Mechanism | Shuttle Vise | Shuttle Vise | 27.56″ 700 mm |
0.5″-393.7″ 13-9999.9 mm |
10 | 1-999 | 11″ plus length of parts 280 mm plus length of parts |
|
Stroke | 27.56″ | 700 mm | |||||||
Length | 0.5″-393.7″ | 13-9999.9 mm | |||||||
Number of Input Block/Station | 10 | ||||||||
Number of Cut-Off Pieces | 1-999 | ||||||||
Remnant Length | 11″ plus length of parts | 280 mm plus length of parts | |||||||
Machine Dimensions (W x L x H) | Head-Up Position | 110.5″ x 94.3″ x 110.2″ | 2807 x 2395 x 2800 mm | 110.5″ x 94.3″ x 110.2″ 2807 x 2395 x 2800 mm |
110.5″ x 94.3″ x 65.5″ 2807 x 2395 x 1665 mm |
||||
Head Down Position | 110.5″ x 94.3″ x 65.5″ | 2807 x 2395 x 1665 mm | |||||||
Table Height | 36.4″ | 925 mm | |||||||
Machine Weight | 4,740 lbs | 2,150 kg |