Model | H1000II | ||||||||
---|---|---|---|---|---|---|---|---|---|
Imperial | Metric | ||||||||
Cutting Capacity | Round (Diameter) | 15.7″ – 40″ | 400 – 1000 mm | 15.7″ – 40″ 400 – 1000 mm |
15.7″ x 15.7″ – 44″ x 40″ 400 x 400 mm – 1100 x 1000 mm |
||||
Rectangle (W x H) | 15.7″ x 15.7″ – 44″ x 40″ | 400 x 400 mm – 1100 x 1000 mm | |||||||
Work Load Capacity | 33,069 lbs. | 15,000 kg | |||||||
Saw Blade | Blade Size (L x T x W) | 36’5″ x 0.063″ x 3″ | 11100 x 1.6 x 80 mm | 36’5″ x 0.063″ x 3″ 11100 x 1.6 x 80 mm |
50-246 ft/min by Inverter 15-75 m/min by Inverter |
Hydraulic | |||
Blade Speed | 50-246 ft/min by Inverter | 15-75 m/min by Inverter | |||||||
Tension Control | Hydraulic | ||||||||
Blade Control | Cutting Control | CNC-Light, Hydraulic Flow Control Valve with Stepping Motor | CNC-Light, Hydraulic Flow Control Valve with Stepping Motor | Automatic Setting with Quick Approach Feeler | |||||
Top Limit Setting | Automatic Setting with Quick Approach Feeler | ||||||||
Vise Operation | Type | Front and Rear Vises | Front and Rear Vises | Hydraulic Full-Stroke Cylinder | |||||
Control | Hydraulic Full-Stroke Cylinder | ||||||||
Motors | Saw Blade | 15 HP | 11 kW | 15 HP 11 kW |
5 HP 3.7 kW |
1/4 HP 0.2 kW |
1/8 HP 0.09 kW |
||
Hydraulic Pump | 5 HP | 3.7 kW | |||||||
Cutting Fluid Pump | 1/4 HP | 0.2 kW | |||||||
Wire Brush | 1/8 HP | 0.09 kW | |||||||
Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz - All Other Voltages Require Transformer | AC220V±10%, 3 PH, 60 Hz - All Other Voltages Require Transformer | 20 kVA | |||||
Power Requirement | 20 kVA | ||||||||
Cutting Fluid | Tank Capacity | 66.1 gal | 250 liters | 66.1 gal 250 liters |
Electric | ||||
Pump Type | Electric | ||||||||
Hydraulic | Tank Capacity | 39.6 gal | 150 liters | 39.6 gal 150 liters |
1110 psi 7.8 MPa (78 kgf/cm2) |
||||
Pressure Setting | 1110 psi | 7.8 MPa (78 kgf/cm2) | |||||||
Chip Disposal | Chip Conveyor | ||||||||
Material Index | Index Mechanism | Outboard Vise, Manual Operation | Outboard Vise, Manual Operation | 19.7″ 500 mm |
N/A | N/A | N/A | N/A | |
Stroke | 19.7″ | 500 mm | |||||||
Length | N/A | ||||||||
Number of Input Station | N/A | ||||||||
Number of Cut-Off Pieces | N/A | ||||||||
Remnant Length | N/A | ||||||||
Machine Dimensions (W x L x H) | Head-Up Position | 213.3″ x 130.7″ x 150.6″ | 5417 x 3321 x 3824 mm | 213.3″ x 130.7″ x 150.6″ 5417 x 3321 x 3824 mm |
213.3″ x 130.7″ x 121.1″ 5417 x 3321 x 3075 mm |
||||
Head Down Position | 213.3″ x 130.7″ x 121.1″ | 5417 x 3321 x 3075 mm | |||||||
Table Height | 33.5″ | 850 mm | |||||||
Machine Weight | 30,800 lbs | 14,000 kg |