Model | HKA400 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Imperial | Metric | ||||||||
Cutting Capacity | Round (Diameter) at 90° | 12.6″ | 320 mm | 12.6″ 320 mm |
8.9″ 200 mm |
3.9″ 100 mm |
16″ x 11″ 400 x 280 mm |
8.9″ x 11″ 200 x 280 mm |
3.9″ x 11″ 100 x 280 mm |
Round (Diameter) at 45° | 8.9″ | 200 mm | |||||||
Round (Diameter) at 60° | 3.9″ | 100 mm | |||||||
Rectangle (W x H) at 90° | 16″ x 11″ | 400 x 280 mm | |||||||
Rectangle (W x H) at 45° | 8.9″ x 11″ | 200 x 280 mm | |||||||
Rectangle (W x H) at 60° | 3.9″ x 11″ | 100 x 280 mm | |||||||
Work Load Capacity | 880 lbs | 400 kg | |||||||
Saw Blade | Blade Size (L x T x W) | 12’9″ x 0.042″ x 1-1/4″ | 3885 x 1.066 x 32 mm | 12’9″ x 0.042″ x 1-1/4″ 3885 x 1.066 x 32 mm |
100-325 ft/min by Inverter 30-100 m/min by Inverter |
Manual – Split Clutch | |||
Blade Speed | 100-325 ft/min by Inverter | 30-100 m/min by Inverter | |||||||
Tension Control | Manual – Split Clutch | ||||||||
Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | Automatic Setting with Quick Approach Feeler | Hydraulic Flow Control Valve | |||||
Cutting Control | Hydraulic Flow Control Valve | ||||||||
Vise Operation | Type | Front and Main Vise | Front and Main Vise | Hydraulic Full-Stroke Cylinder | |||||
Control | Hydraulic Full-Stroke Cylinder | ||||||||
Motors | Saw Blade | 3 HP | 2.2 kW | 3 HP 2.2 kW |
1 HP 0.75 kW |
1/16 HP 0.06 kW |
|||
Hydraulic Pump | 1 HP | 0.75 kW | |||||||
Cutting Fluid Pump | 1/16 HP | 0.06 kW | |||||||
Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer | 10.7 kVA | |||||
Power Requirement | 10.7 kVA | ||||||||
Cutting Fluid | Tank Capacity | 10.7 gal | 40 liters | 10.7 gal 40 liters |
Electric | ||||
Pump Type | Electric | ||||||||
Hydraulic | Tank Capacity | 10.7 gal | 40 liters | 10.7 gal 40 liters |
391 psi 2.7 MPa (27 kgf/cm2) |
||||
Pressure Setting | 391 psi | 2.7 MPa (27 kgf/cm2) | |||||||
Chip Disposal | Manual | ||||||||
Material Index | Index Mechanism | Shuttle Vise | Shuttle Vise | 15.7″ 400 mm |
2.4″ – 39.3″ 60 – 999.9 mm |
99 | 1-9999 | 2.8″ Plus Length of Parts 70 mm Plus Length of Parts |
|
Stroke | 15.7″ | 400 mm | |||||||
Length | 2.4″ – 39.3″ | 60 – 999.9 mm | |||||||
Number of Input Station | 99 | ||||||||
Number of Cut-Off Pieces | 1-9999 | ||||||||
Remnant Length | 2.8″ Plus Length of Parts | 70 mm Plus Length of Parts | |||||||
Machine Dimensions (W x L x H) | Head-Up Position | 87.4″ x 89.3″ x 73.4″ | 2220 x 2269 x 1865 mm | 87.4″ x 89.3″ x 73.4″ 2220 x 2269 x 1865 mm |
87.4″ x 89.3″ x 65.4″ 2220 x 2269 x 1662 mm |
||||
Head Down Position | 87.4″ x 89.3″ x 65.4″ | 2220 x 2269 x 1662 mm | |||||||
Table Height | 30.3″ | 770 mm | |||||||
Machine Weight | 3,528 lbs | 1,600 kg |