Model | PA13MPC | |||||
---|---|---|---|---|---|---|
Imperial | Metric | |||||
Cutting Capacity | Round (Diameter) | 13″ | 330 mm | 13″ 330 mm |
14.2″ x 13″ 330 x 360 mm |
|
Rectangle (W x H) | 14.2″ x 13″ | 330 x 360 mm | ||||
Work Load Capacity | 6,250 lbs | 2,840 kg | ||||
Saw Blade | Blade Size (L x T x W) | 13’6″ x 0.42″ x 1-1/4″ | 4115 x 1.1 x 34 mm | 13’6″ x 0.42″ x 1-1/4″ 4115 x 1.1 x 34 mm |
79-456 ft/min by Inverter 24-139 m/min by Inverter |
Hydraulic |
Blade Speed | 79-456 ft/min by Inverter | 24-139 m/min by Inverter | ||||
Blade Tension | Hydraulic | |||||
Blade Control | Cutting Control | Hydraulic Pressure & Flow Control Valve | Hydraulic Pressure & Flow Control Valve | Automatic Setting with Quick Approach Feeler | ||
Top Limit Setting | Automatic Setting with Quick Approach Feeler | |||||
Vise Operation | Type | Front Split Vise and Rear Vise | Front Split Vise and Rear Vise | Hydraulic Full-Stroke Cylinder | ||
Control | Hydraulic Full-Stroke Cylinder | |||||
Motors | Saw Blade | 5 HP | 3.7 kW | 5 HP 3.7 kW |
2.0 HP 1.5 kW |
1/4 HP 0.12 kW |
Hydraulic Pump | 2.0 HP | 1.5 kW | ||||
Coolant System | 1/4 HP | 0.12 kW | ||||
Power Requirement | Power Supply Voltage | AC230V±10%, 3 PH, 60 Hz - Required at Factory Voltage Setting | AC230V±10%, 3 PH, 60 Hz - Required at Factory Voltage Setting | |||
Power Requirement | ||||||
Cutting Fluid | Tank Capacity | 21 gal | 80 liters | 21 gal 80 liters |
||
Hydraulic | Tank Capacity | 17 gal | 65 liters | 17 gal 65 liters |
569 psi 4.0 MPa (40 kgf/cm2) |
|
Pressure Setting | 569 psi | 4.0 MPa (40 kgf/cm2) | ||||
Chip Disposal | Chip Conveyor | |||||
Material Index | Index Mechanism | Shuttle Vise | Shuttle Vise | |||
Machine Dimensions (W x L x H) | Head Up Position | x 85.0″ x 80.0″ | x 2159 x 2032 mm | x 85.0″ x 80.0″ x 2159 x 2032 mm |
x 85.0″ x 53.0″ x 2159 x 2032 mm |
|
Head Down Position | x 85.0″ x 53.0″ | x 2159 x 2032 mm | ||||
Table Height | 27″ | 686 mm | ||||
Machine Weight | 4,200 lbs | 1950 kg |