Modèle | PA18MPC | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Imperial | Metric | |||||||||
Cutting Capacity | Round (Diameter) | 18″ | 460 mm | 18″ 460 mm |
18″ x 14.2″ 460 x 430 mm |
|||||
Rectangle (W x H) | 18″ x 14.2″ | 460 x 430 mm | ||||||||
Work Load Capacity | 7,250 lbs | 3,295 kg | ||||||||
Saw Blade | Blade Size (L x T x W) | 15’4″” x 0.42″ x 1-1/2″ | 4670 x 1.3 x 41 mm | 15’4″” x 0.42″ x 1-1/2″ 4670 x 1.3 x 41 mm |
65-330 ft/min by Inverter 20-100 m/min by Inverter |
Hydraulic | ||||
Blade Speed | 65-330 ft/min by Inverter | 20-100 m/min by Inverter | ||||||||
Blade Tension | Hydraulic | |||||||||
Blade Control | Cutting Control | Hydraulic Pressure & Flow Control Valve | Hydraulic Pressure & Flow Control Valve | Automatic Setting with Quick Approach Feeler | ||||||
Top Limit Setting | Automatic Setting with Quick Approach Feeler | |||||||||
Vise Operation | Type | Front Split Vise and Rear Vise | Front Split Vise and Rear Vise | Hydraulic Full-Stroke Cylinder | ||||||
Control | Hydraulic Full-Stroke Cylinder | |||||||||
Motors | Saw Blade | 7.5 HP | 5.5 kW | 7.5 HP 5.5 kW |
2 HP 1.5 kW |
1/4 HP 0.12 kW |
||||
Hydraulic Pump | 2 HP | 1.5 kW | ||||||||
Cutting Fluid Pump | 1/4 HP | 0.12 kW | ||||||||
Power Requirement | Power Supply Voltage | AC230V±10%, 3 PH, 60 Hz - Required at Factory Voltage Setting | AC230V±10%, 3 PH, 60 Hz - Required at Factory Voltage Setting | |||||||
Power Requirement | ||||||||||
Cutting Fluid | Tank Capacity | 21 gal | 80 liters | 21 gal 80 liters |
||||||
Hydraulic | Tank Capacity | 21 gal | 80 liters | 21 gal 80 liters |
569 psi 4.0 MPa (40 kgf/cm2) |
|||||
Pressure Setting | 569 psi | 4.0 MPa (40 kgf/cm2) | ||||||||
Chip Disposal | Chip Conveyor | |||||||||
Material Index | Index Mechanism | Shuttle Vise | Shuttle Vise | 19.6″ 500 mm |
0.39″-999″ 10-25000 mm |
1-100 | 1-20 | 1-999 | ||
Stroke | 19.6″ | 500 mm | ||||||||
Length | 0.39″-999″ | 10-25000 mm | ||||||||
Number of Input Block | 1-100 | |||||||||
Number of Input Station | 1-20 | |||||||||
Number of Cut-Off Pieces | 1-999 | |||||||||
Remnant Length | ||||||||||
Machine Dimensions (W x L x H) | Head Up Position | 97.0″ x 90.0″ x 94.0″ | 2463 x 2286 x 2388 mm | 97.0″ x 90.0″ x 94.0″ 2463 x 2286 x 2388 mm |
97.0″ x 90.0″ x 57.0″ 2463 x 2286 x 1448 mm |
|||||
Head Down Position | 97.0″ x 90.0″ x 57.0″ | 2463 x 2286 x 1448 mm | ||||||||
Table Height | 27.5″ | 695 mm | ||||||||
Machine Weight | 5,300 lbs | 2,409 kg |