Model | S330/2HV | ||||||||
---|---|---|---|---|---|---|---|---|---|
Imperial | Metric | ||||||||
Cutting Capacity | Round (Diameter) at 90° | 13″ | 330 mm | 13″ 330 mm |
13″ 330 mm |
8.7″ 220 mm |
18″ x 12″ 460 x 305 mm |
12″ x 12″ 305 x 305 mm |
11″ x 8″ 280 x203mm |
Round (Diameter) at ± 45° | 13″ | 330 mm | |||||||
Round (Diameter) at −60° | 8.7″ | 220 mm | |||||||
Rectangle (W x H) at 90° | 18″ x 12″ | 460 x 305 mm | |||||||
Rectangle (W x H) at ± 45° | 12″ x 12″ | 305 x 305 mm | |||||||
Rectangle (W x H) at − 60° | 11″ x 8″ | 280 x203mm | |||||||
Work Load Capacity | |||||||||
Saw Blade | Blade Size (L x T x W) | 13’6″ x 0.035″ x 1″ | 3885 x 0.9 x 27 mm | 13’6″ x 0.035″ x 1″ 3885 x 0.9 x 27 mm |
60-330 FPM by Inverter 18-100 m/min by Inverter |
Manual | |||
Blade Speed | 60-330 FPM by Inverter | 18-100 m/min by Inverter | |||||||
Tension Control | Manual | ||||||||
Blade Control | Top Limit Setting | Manual Setting | Manual Setting | Hydraulic Flow Control Valve | |||||
Cutting Control | Hydraulic Flow Control Valve | ||||||||
Vise Operation | Type | Single Vise | Single Vise | Adjustable Hydraulic Vises | |||||
Control | Adjustable Hydraulic Vises | ||||||||
Motors |
Saw Blade | 3 HP | 2.2 kW | 3 HP 2.2 kW |
1/2 HP 0.37 kW |
1/8 HP 0.06 kW |
|||
Hydraulic Pump | 1/2 HP | 0.37 kW | |||||||
Cutting Fluid Pump | 1/8 HP | 0.06 kW | |||||||
Power Requirement | Power Supply Voltage | AC230V±10%, 3 PH, 60 Hz - Required at Factory Voltage Setting | AC230V±10%, 3 PH, 60 Hz - Required at Factory Voltage Setting | ||||||
Power Requirement | |||||||||
Cutting Fluid | Tank Capacity | 12 gal | 45 liters | ||||||
Hydraulic | Tank Capacity | 4.5 gal | 17 liters | 4.5 gal 17 liters |
|||||
Pressure Setting | |||||||||
Chip Disposal | Manual | ||||||||
Angle | Saw Frame Angle | – 60° ~ 90°~ +45° | – 60° ~ 90°~ +45° | Manual | Angle Scale | ||||
Angle Swivel | Manual | ||||||||
Angle Display | Angle Scale | ||||||||
Machine Dimensions (W x L x H) | Head-Up Position | 79.9″ x 64.2″ x | 2029 x 1631 x | 79.9″ x 64.2″ x 2029 x 1631 x |
79.9″ x 64.2″ x 57.2″ 2029 x 1631 x 1453 mm |
||||
Head Down Position | 79.9″ x 64.2″ x 57.2″ | 2029 x 1631 x 1453 mm | |||||||
Table Height | 30.3″ | 770 mm | |||||||
Machine Weight | 1,543 lbs | 700 kg |