Model | VT4555 | |||||||
---|---|---|---|---|---|---|---|---|
Imperial | Metric | |||||||
Cutting Capacity (Standard Column) | Round at 0° (Diameter) | 18″ | 457mm | 18″ 457mm |
12.75″ 324mm |
18″ x 22″ 457 x 560 mm |
18″ x 12.75″ 457 x 324 mm |
20.0″ 500 mm |
Round at 45° (Diameter) | 12.75″ | 324mm | ||||||
Rectangle at 0° (W x H) | 18″ x 22″ | 457 x 560 mm | ||||||
Rectangle at 45° (W x H) | 18″ x 12.75″ | 457 x 324 mm | ||||||
Maximum Vise Opening | 20.0″ | 500 mm | ||||||
Work Load Capacity | 4996 lb | 2267 kg | ||||||
Saw Blade | Blade Size (L x T x W) | 14’6″x 0.035″ x 1″ | 4420 x 0.9 x 27 mm | 14’6″x 0.035″ x 1″ 4420 x 0.9 x 27 mm |
50-450 ft/min by Inverter 15-137 m/min by Inverter |
Pneumatic (tightening by air ratchet) | ||
Blade Speed | 50-450 ft/min by Inverter | 15-137 m/min by Inverter | ||||||
Tension Control | Pneumatic (tightening by air ratchet) | |||||||
Blade Control | Cutting Control | Clutch power feed | ||||||
Blade Feed Force | 0 to 140 lbs | 0 to 620 N | ||||||
Motors | Saw Blade | 5 HP | 3.7 kW | 5 HP 3.7 kW |
1/8 HP 0.1 kW |
1/15 HP 0.05 kW |
||
Cutting Fluid Pump | 1/8 HP | 0.1 kW | ||||||
Tilt Gear Motor | 1/15 HP | 0.05 kW | ||||||
Power Requirements | Power Supply Voltage | AC230V +- 10% or AC 460V +- 10%3PH, 60Hz, Required at factory voltage setting | AC230V +- 10% or AC 460V +- 10%3PH, 60Hz, Required at factory voltage setting | 9.3 kVA | ||||
Power Requirement | 9.3 kVA | |||||||
Cutting Fluid | Tank Capacity | 19.8 gal | 75 liters | 19.8 gal 75 liters |
Electric | |||
Pump Type | Electric | |||||||
Air Supply | Air Supply | 87 – 145 psi | 0.6 – 1.0 MPa | 87 – 145 psi 0.6 – 1.0 MPa |
80 psi 0.55 MPa |
|||
Air Set Pressure | 80 psi | 0.55 MPa | ||||||
Chip Disposal | Manual | |||||||
Machine Dimensions (W x L x H) | 52.64 x 94.4 x 84.5 | (1337 x 2396 x 2146 mm) | ||||||
Table Height (Above Floor) | 34.5″ | 876 mm | ||||||
Machine Weight | 2867 lbs | 1300 kg |