
| Features | CG 16 |
|---|---|
| Main cone | ISO-30 - DIN 2080 |
| Axial load capacity | |
| Radial load capacity | |
| Maximum torque | |
| Maximum RPM | |
| Tapping capacity (600 N/mm2) | |
| Lubrification | Grease (free maintenance) |
| Cone pressurisation | No |
| Concentricity | 0,01 mm |
| Weight (without motor) |





| Rotary joint | 1 coolant passage channel (max. 60μm) |
| Cutting fluid, oil, MQL | |
| Max. pressure 70 bar (MQL 10 bar) |
| CG.16 | 520 | 0 | - | B | 1 |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 |
| R.P.M | TORQUE (Nm.) | Transmission | Motor | |
|---|---|---|---|---|
| 525 | 7213 | 2,9 | 2,5/1 | 2,2 kW 3000 r.p.m. |
| 527 | 4808 | 4,8 | 1,7/1 | |
| 528 | 3606 | 5,8 | 1,25/1 | |
| 529 | 2885 | 7,2 | 1/1 | |
| 530 | 2308 | 9 | 1/1,25 | |
| 531 | 9016 | 2,3 | 3/1 | |
| 533 | 6010 | 3,5 | 2/1 | |
| 542 | 458 | 31,3 | 1/3,1 | 1,5 kW 1500 r.p.m. |
| 548 | 572 | 25 | 1/2,5 | |
| 549 | 2145 | 6,7 | 1,25/1 | |
| 550 | 1716 | 8,3 | 1,2/1 | |
| 551 | 1430 | 10 | 1/1 | |
| 552 | 1073 | 13,3 | 1/1,3 | |
| 553 | 858 | 16,7 | 1/1,7 | |
| 554 | 686 | 20,8 | 1/2 | |
| 557 | 1907 | 7,5 | 1,3/1 | |
| 566 | 1144 | 13,3 | 1/1,25 | |
| 567 | 4469 | 3,2 | 3,1/1 | |
| 578 | 210 | 25 | 1/3,1 | 0,55 kW 750 r.p.m. |
| 579 | 819 | 6,4 | 1,25/1 | |
| 580 | 655 | 8 | 1/1 | |
| 581 | 546 | 9,6 | 1/1,25 | |
| 582 | 409 | 12,8 | 1/1,56 | |
| 583 | 328 | 16 | 1/2 | |
| 584 | 262 | 20 | 1/2,5 |
0: Head without interior cooling
1: Head with interior cooling
A, B, C, D
1, 2, 3