
Production drilling and tapping machine with pulley transmission . Drilling capacity : 50 mm (1 31/32").

| Code | |
|---|---|
| 50012 | LBC - Digital depth reader |
| 40039 | AR - Automatic feeds at 50% standard value |
| Features | BC 50VE | |
|---|---|---|
| Maximum steel drilling capacity | 50 Ø mm | |
| Maximum steel tapping capacity | M42 | |
| Morse cone | 4 Nr. | |
| Maximum spindle travel (drilling depth) | 200 mm | |
| Main motor power | 4 kw | |
| Transmission | Pulleys/Gears | |
| Number of speeds | Continuous | |
| Speed variator type | Electronic | |
| Speed range with motor at 1500 rpm 50Hz 3HP | 30 a 300/ 90 a 900/ 190 a 1900 | |
| Feed | Automatic with electromagnetic clutch | |
| Number of automatic feeds | 4 | |
| Automatic feed range | 0,1-0,2-03-0,4 | |
| Worktable dimensions (LxW) | 550 x 500 mm | |
| Column diameter | 175 mm | |
| Distance from the spindle centre to the face of the column | 360 mm | |
| Net weight | 760 kg | |
| Gross weight with packaging | 850 | |
| Packaging dimensions (length x width x height) | 2200 x 700 x 1300 mm | |







