
Industrial production tapping and drilling machine gear-driven transmission. Drilling capacity: 35 - 40 mm (1 ³/₈" - 1 ³⁷/₆₄").

| Code | |
|---|---|
| 10022 | LBC - Digital depth reader |
| 10023 | VE + TAK - Electronic speed variator and digital speed reader |
| 10042 | IR/RS - Automatic rotation inversion for manual tapping |
| 30084 | MGI - Tiltable rotating table |
| 10087 | MIM - Tilting rotary reversible table with clamp |
| 20070 | RHP - Automatic tapping system with standard spindle (includes one thread pitch) |
| 10120 | HB - Automatic hydroblock cycle |
| 40100 | ACNL - Rapid approach and retraction with pneumatic counterweight (only for BX models) |
| 30145 | CI - Comprehensive cycle with encoder (only for BX models) |
| 10110 | SC - 200mm column extension. |
| 91118 | ERB - Cooling equipment in base |
| Features | SX 35 | AX 35 | BX 35 | SX 40 | AX 40 | BX 40 |
|---|---|---|---|---|---|---|
| Maximum steel drilling capacity | 35 Ø mm | 40 Ø mm | ||||
| Maximum steel tapping capacity | M24 | M33 | ||||
| Morse cone | 4 Nr. | |||||
| Maximum spindle travel (drilling depth) | 150 mm | 175 mm | ||||
| Main motor power | 1,5 kw | 2,2 kw | ||||
| Transmission | Gears | |||||
| Number of speeds | 9 | |||||
| Speed range with motor at 1500 rpm 50Hz 3HP | 132-194-277-319-466-666-883-1296-1852 | |||||
| Speed range with variator at 1500 rpm 50Hz 3HP | A) 66 - 211 B) 97 - 310 C) 138 - 443 D) 160 - 510 E) 233 - 746 F)333 - 1066 G) 440 - 1413 H) 648 - 2074 I) 926 - 2963 |
|||||
| Feed | Manual | Automatic | Manual | Automatic | ||
| Number of automatic feeds | 3 | |||||
| Automatic feed range | 0,1 - 0,2 - 0,3 mm/rev | |||||
| Worktable dimensions (LxW) | 400 x 420 mm | 480 x 480 mm | ||||
| Column diameter | 125 mm | 150 mm | ||||
| Distance from the spindle centre to the face of the column | 300 mm | 350 mm | ||||
| Net weightWithout and with intermediate table | 385 kg | 400 kg | 410 kg | 475 kg | 490 kg | 500 kg |
| Gross weight with packagingWithout and with intermediate table | 435 kg | 450 kg | 460 kg | 525 kg | 540 kg | 550 kg |
| Packaging dimensions (length x width x height)Without and with intermediate table | 2310 x 600 x 1100 mm | |||||








