Band saw with a long service life. High-performance and durable.
CODE 79
Width x Thickness | Teeth per Inch | |||||||
---|---|---|---|---|---|---|---|---|
Dimensions (mm) | Dimensions (inch) | 4/6 | 3/4 | 2/3 | 1.4/2 | 1.1/1.4 | 0.7/0.9 | |
27 x 0.90 mm (1" x 0.035") | 27 x 0.90 | 1" x 0.035 | ■ | ■ | ||||
34 x 1.100 mm (1 1/4" x 0.042") | 34 x 1.10 | 1 1/4" x 0.042 | ■ | ■ | ■ | |||
41 x 1.30 mm (1 1/2“ x 0.050") | 41 x 1.30 | 1 1/2“ x 0.050 | ■ | ■ | ■ | ■ | ||
54 x 1.60 mm (2“ x 0.062) | 54 x 1.60 | 2“ x 0.062 | ■ | ■ | ■ | ■ | ||
67 x 1.60 mm (2 5/8“ x 0.062") | 67 x 1.60 | 2 5/8“ x 0.062 | ■ | ■ | ■ | |||
80 x 1.60 mm (3 1/8“ x 0.062") | 80 x 1.60 | 3 1/8“ x 0.062 | ■ | ■ |
The SINEWAVE process can only be applied to welded band saws, not coil stock. All IDEAL bi-metal band saws are eligible.
SINEWAVE parameters are engineered to meet any application or production requirements, optimizing the blade’s performance across a wide range of materials.