Bi-metal bandsaw for cutting structural steel and beams. Teeth with a unique structure that prevents jamming during sawing.
CODE 63
Width x Thickness | Teeth per Inch | ||||
---|---|---|---|---|---|
Dimensions (mm) | Dimensions (inch) | 4/6 | 3/4 | 2/3 | |
41 x 1,30 mm (1-1/2") | 41 x 1,30 | 1-1/2 | ■ | ■ | ■ |
54 x 1.60 mm (2") | 54 x 1.60 | 2 | ■ | ■ | ■ |
67 x 1,60 mm (2-5/8") | 67 x 1,60 | 2-5/8 | ■ | ■ | |
80 x 1,60 mm (3-1/8") | 80 x 1,60 | 3-1/8 | ■ | ■ |
The SINEWAVE process can only be applied to welded band saws, not coil stock. All IDEAL bi-metal band saws are eligible.
SINEWAVE parameters are engineered to meet any application or production requirements, optimizing the blade’s performance across a wide range of materials.