Model | VBS-1408 | VBS-1408E | ||
---|---|---|---|---|
Maximum Throat Capacity | 356 mm (14") | 356 mm (14") | ||
Maximum Work Height | 205 mm (8") | 205 mm (8") | ||
Wheel Diameter | 368 mm (14-1/2") | 368 mm (14-1/2") | ||
Blade Speed | 50HZ | 20 - 80 m/min ; 65-265 F/ min | 20 - 80 m/min ; 65-265 F/ min | |
60HZ | 60HZ | 25 - 100 M/min ; 82 - 300 F/min | 25 - 100 M/min ; 82 - 300 F/min | |
Main Drive Motor | 1HP 0.75 KW x 3PH | 1HP 0.75 KW x 3PH | ||
Table Size | 500 x 500 mm (20 x 20") |
500 x600 mm (20 x 24") |
||
Table Tilt | R-15° , L-12° 8° each F & B |
5° each L & R FLAT F & B |
||
Table Height | 990 mm (39") | 990 mm (39") | ||
Maximum Blade Length | 2890 mm (113-3/4") | 2890 mm (113-3/4") | ||
/ Maximum Blade Width | 13 mm (1/2") | 13 mm (1/2") | ||
Dimensions | 850 x 600 x 1740 mm (34 x 24 x 68-1/2") |
850 x 600 x 1740 mm (34 x 24 x 68-1/2") |
||
Net Weight | 275 kgs | 335 kgs | ||
Table Feed Power | - | 80Kgcm, 110 V | ||
Table Stroke | - | 300 mm (12") |