
| Model | VBS-2012 | |
|---|---|---|
| Maximum Throat Capacity | 508 mm (20") | |
| Maximum Work Height | 305 mm (12") | |
| Wheel Diameter | 515 mm (20 1/2") | |
| Blade Speed | 50/60HZ | Low 20-180 , High 120 - 1000 M/MIN Low 65-585 , High 390 - 3280 F/MIN |
| Main Drive Motor | 7.4HP ; 5.5KW x 3HP x 4P | |
| Hydraulic Drive Motor | 2HP ; 1.5KW | |
| Cooling Drive Motor | 1/4HP ; 0.2KW x 2HP x 2P | |
| Table Feed Power | Hydraulic | |
| Table Stroke | 1200 mm (47-1/2") | |
| Table Size | 980 x 1320 mm (38-3/4 x 52") | |
| Table Height | 1000 mm (39-3/8") | |
| Table Weight Capacity | 2000 kgs | |
| Floor Space | 1450 x 3460 mm (57 x 136-1/4") | |
| Overall Height | 2400 mm (94-1/2") | |
| Net Weight | 3859 kgs | |





