
| Model | VBS-2613 | VBS-2613E | |
|---|---|---|---|
| Maximum Throat Capacity | 658 mm (26") | 658 mm (26") | |
| Maximum Work Height | 330 mm (13") | 330 mm (13") | |
| Wheel Diameter | 665 mm X 2 (26-1/4" X 2) | 665 mm X 2 (26-1/4" X 2) | |
| Blade Speed | Low 15-125 , High 165 - 1500 M/MIN Low 50-415 , High 550 - 5000 F/MIN |
Low 15-125 , High 165 - 1500 M/MIN Low 50-415 , High 550 - 5000 F/MIN |
|
| Main Drive Motor | 3 HP ; 2,2 KN X 3PH | 3 HP ; 2,2 KN X 3PH | |
| Table Size | 600 X 700 mm (23-1/2 X 27-1/2") | 600 X 700 mm (23-1/2 X 27-1/2") | |
| Table Tilt | R-45° / L-10° | R-45° / L-10° | |
| Table Height | 1000 mm (39-3/8") | 1000 mm (39-3/8") | |
| Maximum Blade Length | 4680 mm (184-1/4") | 4680 mm (184-1/4") | |
| Maximum Blade Width | 27 mm (1") | 27 mm (1") | |
| Welder Capacity | 19 mm (3/4") | 19 mm (3/4") | |
| Dimensions | 1295 X 810 X 2140 mm (51 X 32 X 84") | 1295 X 810 X 2140 mm (51 X 32 X 84") | |
| Net Weight | 665 KGS | 700 KGS | |
| Table Feed Power | - | 80 KGCM, 110V | |
| Table Stroke | - | 300 mm (12") | |

| Model | A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|---|
| VBS-2613 | 2190 | 330 | 1000 | 658 | N/A | 600 | 1340 | 700 | 810 |






