Model | VT7995S | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imperial | Metric | ||||||||||||||
Cutting Capacity | Round (Diameter) | at 0° | 31.25″ | 794 mm | 31.25″ 794 mm |
25.5″ 648 mm |
24″ 610 mm |
17.5″ 444 mm |
15.75″ 400 mm |
31.25″ x 37.5″ 794 x 952 mm |
31.25″ x 25.5″ 794 x 648 mm |
31.25″ x 24″ 794 x 610 mm |
31.25″ x 17.5″ 794 x 444 mm |
31.25″ x 15.75″ 794 x 400 mm |
31.25″ 794 mm |
at 45° Right | 25.5″ | 648 mm | |||||||||||||
at 45° Left | 24″ | 610 mm | |||||||||||||
at 60° Right | 17.5″ | 444 mm | |||||||||||||
at 60° Left | 15.75″ | 400 mm | |||||||||||||
Rectangle (W x H) | at 0° | 31.25″ x 37.5″ | 794 x 952 mm | ||||||||||||
at 45° Right | 31.25″ x 25.5″ | 794 x 648 mm | |||||||||||||
at 45° Left | 31.25″ x 24″ | 794 x 610 mm | |||||||||||||
at 60° Right | 31.25″ x 17.5″ | 794 x 444 mm | |||||||||||||
at 60° Left | 31.25″ x 15.75″ | 794 x 400 mm | |||||||||||||
Maximum Vise Opening | 31.25″ | 794 mm | |||||||||||||
Work Load Capacity | 5,000 lbs | 2,268 kg | |||||||||||||
Saw Blade | Dimensions (L x T x W) | 25′ x 0.063″ x 2″ | 7620 x 1.6 x 54 mm | 25′ x 0.063″ x 2″ 7620 x 1.6 x 54 mm |
60-400 ft./min by Inverter 18-122m/min by Inverter |
31.25″ Hydraulic |
|||||||||
Blade Speed | 60-400 ft./min by Inverter | 18-122m/min by Inverter | |||||||||||||
Tension Control | Hydraulic | ||||||||||||||
Blade Control | Cutting Control | Direct Force Sensing Electric Ball Screw with PC3 Programmable Control | Direct Force Sensing Electric Ball Screw with PC3 Programmable Control | 0 to 350 lbs 0 to 1556 N |
|||||||||||
Blade Feed Force | 0 to 350 lbs | 0 to 1556 N | |||||||||||||
Vise Operation | Type | Main Vise (Optional second vise is available to install) | Main Vise (Optional second vise is available to install) | Hydraulic, Full Stroking with 12″ High x 20″ Wide 60° Faceplates | |||||||||||
Control | Hydraulic, Full Stroking with 12″ High x 20″ Wide 60° Faceplates | ||||||||||||||
Motors | Saw Blade | 15 HP | 11.2 kW | 15 HP 11.2 kW |
5 HP 3.7 kW |
1/2 HP 0.4 kW |
1/15 HP 0.05 kW |
||||||||
Hydraulic Pump | 5 HP | 3.7 kW | |||||||||||||
Cutting Fluid Pump | 1/2 HP | 0.4 kW | |||||||||||||
Tilt Gear | 1/15 HP | 0.05 kW | |||||||||||||
Power Requirement | Power Supply Voltage | AC230V±10% or AC460V±10%, 3 PH, 60 Hz Voltage must be specified when ordering | AC230V±10% or AC460V±10%, 3 PH, 60 Hz Voltage must be specified when ordering | ||||||||||||
Power Requirement | |||||||||||||||
Cutting Fluid | Tank Capacity | 75.0 gal | 284 liters | 75.0 gal 284 liters |
Electric | ||||||||||
Pump Type | Electric | ||||||||||||||
Hydraulic | Tank Capacity | 10 gal | 38 liters | ||||||||||||
Chip Disposal | Manual | ||||||||||||||
Standard Feed Vise | Feed Mechanism | Shuttle Vise | Shuttle Vise | AC Servo Motor and Linear Guides | 72″ 1829 mm |
23″ plus length of parts 584 mm plus length of parts |
|||||||||
Material Index | AC Servo Motor and Linear Guides | ||||||||||||||
Feed Stroke | 72″ | 1829 mm | |||||||||||||
Remnant Length | 23″ plus length of parts | 584 mm plus length of parts | |||||||||||||
Machine Dimensions (W x L x H) | 153.6″ x 191.8″ x 144.7″ | 3901 x 4871 x 3674 mm | |||||||||||||
Table Height (Above Floor) | 52.0″ | 1321 mm | |||||||||||||
Machine Weight | lbs | kg |