AMADA‘s newly developed concept enables this fully automatic bandsaw machine to set new standards in cost-efficiency and tool life. The sturdy, column-guided construction of the DYNASAW 430, in conjunction with the use of AMADA bi-metal or carbide-tipped bandsaw blades, results in optimum cutting results and extended tool life.
Model | DYNASAW430 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Imperial | Metric | ||||||||
Cutting Capacity | Round (Diameter) | 1.18″ – 16.93″ | 30-430 mm | 1.18″ – 16.93″ 30-430 mm |
1.18″ x 1.18″ – 16.93″ x 16.93″ 30 x 30 – 430 x 430 mm |
||||
Rectangle (W x H) | 1.18″ x 1.18″ – 16.93″ x 16.93″ | 30 x 30 – 430 x 430 mm | |||||||
Work Load Capacity | 6,613 lbs | 3,000 kg | |||||||
Saw Blade | Blade Size (L x T x W) | 17’5″ x 0.050″ x 1-1/2″ | 5300 x 1.3 x 41mm | 17’5″ x 0.050″ x 1-1/2″ 5300 x 1.3 x 41mm |
49-394 ft/min by Inverter 15-120 m/min by Inverter |
Hydraulic | |||
Blade Speed | 49-394 ft/min by Inverter | 15-120 m/min by Inverter | |||||||
Tension Control | Hydraulic | ||||||||
Blade Control | Top Limit Setting | Automatic Setting with Quick Approach Feeler | Automatic Setting with Quick Approach Feeler | CNC Control, Hydraulic Flow Control Valve with Stepping Motor | |||||
Cutting Control | CNC Control, Hydraulic Flow Control Valve with Stepping Motor | ||||||||
Vise Operation | Type | Front, Main, Rear Vises | Front, Main, Rear Vises | Hydraulic Full-Stroke Cylinder | |||||
Control | Hydraulic Full-Stroke Cylinder | ||||||||
Motors |
Saw Blade | 7.5 HP | 5.5 kW | 7.5 HP 5.5 kW |
2 HP 1.5 kW |
1/8 HP 0.09 kW |
1/4 HP 0.18 kW |
||
Hydraulic Pump | 2 HP | 1.5 kW | |||||||
Wire Brush | 1/8 HP | 0.09 kW | |||||||
Cutting Fluid Pump | 1/4 HP | 0.18 kW | |||||||
Power Requirement | Power Supply Voltage | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer | AC220V±10%, 3 PH, 60 Hz All Other Voltages Require Transformer | 13 kVA | |||||
Power Requirement | 13 kVA | ||||||||
Cutting Fluid | Tank Capacity | 33 gal | 125 liters | 33 gal 125 liters |
Centrifugal Electric | 2.6 gal/min 10 L/min |
|||
Pump Type | Centrifugal Electric | ||||||||
Pump Capacity | 2.6 gal/min | 10 L/min | |||||||
Hydraulic | Tank Capacity | 5.3 gal | 20 liters | 5.3 gal 20 liters |
Vane Pump | 508 psi 3.5 MPa (35 kgf/cm2) |
|||
Pump Type | Vane Pump | ||||||||
Pressure Setting | 508 psi | 3.5 MPa (35 kgf/cm2) | |||||||
Chip Disposal | Automatic Hydraulic Screw-Type Chip Conveyor | ||||||||
Material Index | Index Mechanism | Shuttle Vise | Shuttle Vise | 27.559″ 700 mm |
0.394″ – 99.999″ 10-9999.9 mm |
1-99 / 1-30 | 1-9999 | 1.38″ Plus Length of Parts 35 mm Plus Length of Parts |
|
Stroke | 27.559″ | 700 mm | |||||||
Length | 0.394″ – 99.999″ | 10-9999.9 mm | |||||||
Number of Input Block/Station | 1-99 / 1-30 | ||||||||
Number of Cut-Off Pieces | 1-9999 | ||||||||
Remnant Length | 1.38″ Plus Length of Parts | 35 mm Plus Length of Parts | |||||||
Machine Dimensions (W x L x H) | Head-Up Position | 99.2″ x 85.8″ x 79.5″ | 2520 x 2180 x 2020 mm | 99.2″ x 85.8″ x 79.5″ 2520 x 2180 x 2020 mm |
99.2″ x 85.8″ x 79.5″ 2520x 2180 x 2020mm |
||||
Head Down Position | 99.2″ x 85.8″ x 79.5″ | 2520x 2180 x 2020mm | |||||||
Table Height | 27.6″ | 700 mm | |||||||
Machine Weight | 7718 lbs | 3500 kg |