
Industrial production tapping and drilling machine gear-driven transmission. Drilling capacity: 25 - 30 mm (0 63/64" - 1 3/16").

| Code | |
|---|---|
| 10020 | V - Front handwheel for sensitive feed. | 
| 10022 | LBC - Digital depth reader | 
| 10023 | VE + TAK - Electronic speed variator and digital speed reader | 
| 10042 | IR/RS - Automatic rotation inversion for manual tapping | 
| 10043 | IR/RS-VE - Automatic rotation inversion for manual tapping (for models with variator) | 
| 10082 | PKB - Base cabinet with drawer and door | 
| 10083 | PKA - Base cabinet with 2 shelves (only for desktop drills without cooling) | 
| 10084 | PKC - Base cabinet with door (only for models with MIF or MIG) | 
| 10085 | CC - Cycle counter (for machines with hydroblock) | 
| 10087 | MIF - Fixed intermediate table | 
| 10088 | MIG - Rotating intermediate table | 
| 10110 | SC - 200mm column extension. | 
| 10120 | HB - Automatic hydroblock cycle | 
| 91118 | ERB - Cooling equipment in base | 
| * For machines with intermediate table, the base has no drawer (ref. PKC). | 
| Features | SE 25 / SEA 25 | SE 30 / SEA 30 | 
|---|---|---|
| Maximum steel drilling capacity | 25 Ø mm | 30 Ø mm | 
| Maximum steel tapping capacity | M22 M | M25 M | 
| Morse cone | 3 Nr. | |
| Maximum spindle travel (drilling depth) | 120 mm | |
| Main motor power | 0,8 / 1,2 kw | 1,1 / 1,4 kw | 
| Transmission | Gears | |
| Number of speeds | 8 | |
| Speed range with motor at 1500 rpm 50Hz 3HP | 65-125-185-365-540-1055-1560-3060 rpm | |
| Speed range with variator at 1500 rpm 50Hz 3HP | A) 45 - 125 B) 125 - 370 C) 380 - 1070 D) 1100 - 3100rpm  | 
|
| Feed | Manual (SE) / Automatic (SEA) | |
| Number of automatic feeds | 2 (only in SEA models) | |
| Automatic feed range | 0.1 - 0.2 mm / rev (only in SEA models) | |
| Worktable dimensions (LxW) | 270 x 270 mm | |
| Column diameter | 100 mm | |
| Distance from the spindle centre to the face of the column | 250 mm | |
| Net weightWithout and with intermediate table | 200 / 240 kg | |
| Gross weight with packagingWithout and with intermediate table | 210 / 260 kg | |
| Packaging dimensions (length x width x height)Without and with intermediate table | 800 x 600 x 1450 800 x 570 x 1930 mm  | 
|







